Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $92,851 | 0.26% | -2.47% | -4.02% | -3.79% | $1,836,188,269,676 | $66,032,721,036 |
2 | Ethereum (ETH) | $3,226.37 | 0.14% | -3.64% | -6.39% | -10.70% | $387,930,601,286 | $30,095,073,409 |
3 | Tether (USDT) | $0.999893 | -0.00% | 0.06% | 0.08% | -0.07% | $137,431,464,102 | $41,429,056,538 |
4 | XRP (XRP) | $2.27 | -0.51% | -4.90% | -5.79% | -2.03% | $130,112,077,448 | $5,466,998,289 |
5 | BNB (BNB) | $684.67 | -0.41% | -2.22% | -2.67% | 1.81% | $99,749,840,280 | $1,134,102,903 |
6 | Solana (SOL) | $186.43 | 0.17% | -6.17% | -9.92% | -13.11% | $90,033,688,546 | $4,644,803,641 |
7 | Dogecoin (DOGE) | $0.323102 | 0.13% | -6.55% | -4.38% | -16.88% | $47,599,588,878 | $3,664,163,321 |
8 | USDC (USDC) | $0.999893 | -0.01% | -0.01% | 0.03% | -0.02% | $45,406,794,313 | $7,839,029,429 |
9 | Cardano (ADA) | $0.913002 | 0.27% | -4.50% | -5.31% | -8.90% | $32,687,189,764 | $1,307,463,061 |
10 | Lido Staked Ether (STETH) | $3,223.59 | 0.16% | -3.67% | -6.41% | -10.46% | $30,998,650,916 | $67,133,090 |
11 | TRON (TRX) | $0.240526 | 0.23% | -4.21% | -9.48% | -10.09% | $20,693,793,524 | $1,303,558,114 |
12 | Avalanche (AVAX) | $36.40 | 0.07% | -3.47% | -6.99% | -17.43% | $14,933,813,350 | $414,354,159 |
13 | Sui (SUI) | $4.78 | 0.70% | -1.64% | 10.27% | 30.42% | $14,383,645,075 | $1,941,013,416 |
14 | Wrapped stETH (WSTETH) | $3,833.22 | 0.19% | -3.11% | -6.69% | -10.62% | $13,447,618,413 | $57,312,256 |
15 | Toncoin (TON) | $5.20 | -0.34% | -2.16% | -7.77% | -11.76% | $13,225,235,241 | $241,278,984 |
16 | Shiba Inu (SHIB) | $0.00002123 | 0.51% | -0.92% | -6.80% | -20.88% | $12,496,601,170 | $522,342,143 |
17 | Chainlink (LINK) | $19.72 | 0.26% | -4.48% | -10.40% | -9.72% | $12,426,618,346 | $1,014,818,128 |
18 | Wrapped Bitcoin (WBTC) | $92,780 | 0.47% | -2.29% | -3.79% | -3.66% | $12,239,327,891 | $563,038,378 |
19 | Stellar (XLM) | $0.389804 | -0.44% | -9.07% | -11.50% | -7.01% | $11,816,395,719 | $487,783,327 |
20 | Hedera (HBAR) | $0.269534 | 0.07% | -5.16% | -8.81% | -4.22% | $10,295,819,325 | $535,297,573 |
21 | Polkadot (DOT) | $6.57 | -0.11% | -3.63% | -8.30% | -20.63% | $9,995,038,042 | $329,000,725 |
22 | WETH (WETH) | $3,224.81 | 0.20% | -3.74% | -6.43% | -10.79% | $9,736,021,053 | $390,745,224 |
23 | LEO Token (LEO) | $9.09 | 0.31% | 0.26% | 0.75% | -4.19% | $8,388,356,452 | $665,260 |
24 | Bitcoin Cash (BCH) | $421.64 | 0.03% | -3.29% | -8.74% | -17.75% | $8,341,807,064 | $259,539,026 |
25 | Uniswap (UNI) | $13.04 | 0.44% | -1.92% | -8.14% | -14.15% | $7,821,889,836 | $400,673,934 |
26 | Litecoin (LTC) | $103.12 | 0.82% | 0.92% | -2.09% | -5.27% | $7,766,332,715 | $694,890,276 |
27 | Bitget Token (BGB) | $6.39 | 0.23% | -0.29% | 0.41% | 135.37% | $7,655,319,664 | $347,329,640 |
28 | Pepe (PEPE) | $0.00001718 | 0.19% | -4.75% | -15.80% | -24.93% | $7,212,712,406 | $1,611,650,253 |
29 | Hyperliquid (HYPE) | $20.66 | -0.79% | -9.43% | -10.13% | 51.48% | $6,893,735,528 | $342,809,662 |
30 | Wrapped eETH (WEETH) | $3,405.31 | 0.12% | -3.81% | -6.46% | -10.57% | $6,393,535,134 | $18,849,428 |
31 | NEAR Protocol (NEAR) | $5.01 | 0.31% | -3.72% | -7.65% | -20.87% | $5,846,441,808 | $335,758,947 |
32 | Ethena USDe (USDE) | $1 | 0.16% | 0.14% | 0.29% | -0.16% | $5,802,468,124 | $86,067,340 |
33 | USDS (USDS) | $0.998831 | -0.10% | 0.01% | -0.11% | -0.22% | $5,739,875,491 | $29,447,404 |
34 | Internet Computer (ICP) | $10.15 | -0.25% | -7.50% | -5.07% | -12.65% | $4,855,907,943 | $226,574,688 |
35 | Aptos (APT) | $8.68 | -0.12% | -4.83% | -6.12% | -24.26% | $4,852,214,801 | $388,922,676 |
36 | Aave (AAVE) | $282.55 | -0.31% | -5.28% | -14.38% | 5.59% | $4,246,081,447 | $582,996,629 |
37 | Mantle (MNT) | $1.16 | 0.09% | -4.92% | -15.73% | -4.63% | $3,878,225,732 | $163,979,239 |
38 | POL (ex-MATIC) (POL) | $0.448823 | 0.04% | -3.60% | -6.92% | -21.64% | $3,772,240,299 | $103,967,489 |
39 | Cronos (CRO) | $0.137805 | -0.11% | -5.92% | -8.07% | -18.90% | $3,744,086,436 | $30,901,105 |
40 | Ethereum Classic (ETC) | $24.94 | 0.13% | -2.27% | -6.77% | -16.04% | $3,741,876,179 | $195,332,033 |
41 | MANTRA (OM) | $3.87 | -1.18% | -2.90% | 0.28% | -2.56% | $3,711,739,727 | $98,101,024 |
42 | Render (RENDER) | $7.08 | -0.32% | -7.00% | -7.07% | -18.34% | $3,659,625,750 | $209,467,008 |
43 | VeChain (VET) | $0.04411367 | -0.18% | -3.31% | -8.32% | -18.69% | $3,569,830,549 | $68,408,059 |
44 | Monero (XMR) | $190.94 | 0.88% | -4.55% | -3.06% | 6.28% | $3,512,971,029 | $55,598,912 |
45 | Bittensor (TAO) | $430.65 | -0.94% | -9.17% | -17.68% | -23.93% | $3,494,139,076 | $128,317,802 |
46 | Tokenize Xchange (TKX) | $43.04 | 0.38% | 1.24% | -4.19% | 161.57% | $3,439,789,140 | $20,947,316 |
47 | Dai (DAI) | $1 | 0.00% | 0.01% | 0.07% | 0.00% | $3,427,700,641 | $149,095,890 |
48 | Artificial Superintelligence Alliance (FET) | $1.30 | -0.09% | -3.32% | -5.77% | -21.88% | $3,397,772,955 | $447,306,862 |
49 | Filecoin (FIL) | $5.05 | -0.14% | -2.31% | -4.09% | -17.48% | $3,130,089,200 | $305,418,811 |
50 | Arbitrum (ARB) | $0.741218 | -0.53% | -6.84% | -4.02% | -19.44% | $3,120,436,130 | $411,684,045 |
51 | Virtuals Protocol (VIRTUAL) | $3.09 | -0.83% | -13.86% | -32.54% | 98.73% | $3,079,943,000 | $485,215,911 |
52 | Kaspa (KAS) | $0.112831 | -0.19% | -4.50% | -8.21% | -27.38% | $2,876,294,693 | $71,730,929 |
53 | Algorand (ALGO) | $0.341453 | -0.28% | -5.42% | -14.38% | -17.97% | $2,850,416,185 | $196,362,640 |
54 | OKB (OKB) | $47.13 | 0.91% | -0.50% | -5.26% | -9.79% | $2,824,347,587 | $7,516,010 |
55 | Ethena (ENA) | $0.914576 | -0.23% | -7.02% | -11.18% | 1.87% | $2,769,089,478 | $593,353,767 |
56 | Cosmos Hub (ATOM) | $6.41 | 0.43% | -2.45% | -4.14% | -18.45% | $2,501,780,509 | $198,323,504 |
57 | Optimism (OP) | $1.75 | -0.18% | -4.43% | -6.56% | -19.68% | $2,363,796,144 | $357,381,412 |
58 | Gate (GT) | $18.13 | -0.20% | -1.55% | 5.33% | 54.25% | $2,276,657,980 | $16,257,464 |
59 | Stacks (STX) | $1.50 | 0.07% | -3.27% | -8.40% | -30.07% | $2,265,658,269 | $99,497,723 |
60 | Celestia (TIA) | $4.55 | -0.06% | -1.02% | -9.51% | -30.86% | $2,199,455,523 | $157,186,675 |
61 | Pudgy Penguins (PENGU) | $0.03365729 | 0.41% | -8.85% | -9.82% | % | $2,107,673,249 | $558,518,017 |
62 | Immutable (IMX) | $1.22 | -0.25% | -4.41% | -10.72% | -28.43% | $2,102,015,465 | $74,512,048 |
63 | Bonk (BONK) | $0.00002756 | 0.27% | -5.58% | -12.74% | -21.99% | $2,098,431,587 | $216,783,617 |
64 | Theta Network (THETA) | $2.10 | -0.64% | -4.29% | -13.44% | -10.97% | $2,097,621,172 | $39,036,052 |
65 | Injective (INJ) | $21.22 | 0.26% | -3.45% | -2.14% | -21.19% | $2,069,836,204 | $169,413,640 |
66 | Coinbase Wrapped BTC (CBBTC) | $92,740 | 0.26% | -2.60% | -4.15% | -3.78% | $2,032,673,081 | $507,494,124 |
67 | Sonic (prev. FTM) (S) | $0.63798 | -3.12% | -6.78% | % | % | $2,023,590,516 | $1,302,163 |
68 | Movement (MOVE) | $0.879215 | 0.01% | -3.36% | -4.03% | 14.40% | $1,978,102,838 | $294,046,342 |
69 | Binance-Peg WETH (WETH) | $3,224.85 | 0.22% | -3.52% | -6.50% | -10.66% | $1,948,045,819 | $75,607,738 |
70 | The Graph (GRT) | $0.203018 | 0.11% | -4.52% | -7.30% | -21.52% | $1,935,925,343 | $87,256,260 |
71 | Worldcoin (WLD) | $2.14 | -0.00% | -4.10% | -6.31% | -23.41% | $1,874,260,081 | $371,249,240 |
72 | Fantom (FTM) | $0.639598 | -0.69% | -6.30% | -18.15% | -44.01% | $1,793,100,273 | $214,383,969 |
73 | First Digital USD (FDUSD) | $1 | 0.13% | -0.01% | 0.41% | 0.14% | $1,791,269,936 | $6,876,598,411 |
74 | Ondo (ONDO) | $1.22 | -0.31% | -7.03% | -15.23% | -26.36% | $1,761,460,877 | $171,321,939 |
75 | Rocket Pool ETH (RETH) | $3,610.17 | 0.09% | -3.38% | -6.67% | -10.93% | $1,663,488,342 | $12,659,003 |
76 | Usual USD (USD0) | $1.00 | 0.12% | 0.29% | 0.07% | 0.21% | $1,639,601,625 | $457,368,440 |
77 | Kelp DAO Restaked ETH (RSETH) | $3,328.87 | 0.01% | -3.40% | -6.55% | -10.74% | $1,619,235,430 | $5,503,667 |
78 | Sei (SEI) | $0.375338 | -0.01% | -5.70% | -12.31% | -31.17% | $1,577,762,863 | $124,936,047 |
79 | Fasttoken (FTN) | $3.69 | 0.02% | 0.43% | 4.34% | 14.44% | $1,576,824,351 | $65,585,039 |
80 | FLOKI (FLOKI) | $0.00016285 | 0.02% | -3.83% | -11.93% | -26.66% | $1,575,133,810 | $266,185,623 |
81 | dogwifhat (WIF) | $1.57 | 0.11% | -9.15% | -21.71% | -44.58% | $1,564,731,381 | $688,903,229 |
82 | Lombard Staked BTC (LBTC) | $92,718 | 0.55% | -2.73% | -3.88% | -3.93% | $1,560,112,815 | $6,483,527 |
83 | ai16z (AI16Z) | $1.39 | -1.91% | -19.53% | -39.22% | 144.45% | $1,531,634,806 | $650,256,006 |
84 | JasmyCoin (JASMY) | $0.03144154 | 0.13% | -5.89% | -8.29% | -19.95% | $1,520,685,795 | $139,051,830 |
85 | Quant (QNT) | $102.64 | -0.18% | -3.29% | -9.76% | -24.43% | $1,491,738,231 | $28,531,601 |
86 | Mantle Staked Ether (METH) | $3,396.76 | 0.00% | -3.55% | -6.63% | -10.62% | $1,467,726,461 | $24,418,755 |
87 | Binance Staked SOL (BNSOL) | $190.73 | -0.03% | -6.21% | -9.86% | -12.48% | $1,456,405,366 | $15,655,702 |
88 | Lido DAO (LDO) | $1.61 | 0.53% | -4.28% | -13.81% | -11.14% | $1,440,553,197 | $168,654,091 |
89 | GALA (GALA) | $0.03390227 | -0.25% | -3.74% | -13.61% | -24.82% | $1,436,023,995 | $263,918,070 |
91 | The Sandbox (SAND) | $0.574856 | -0.58% | -3.34% | -1.13% | -16.48% | $1,404,747,165 | $227,877,423 |
90 | Raydium (RAY) | $4.84 | -0.41% | -8.14% | -11.31% | -1.08% | $1,404,251,501 | $131,232,150 |
92 | XDC Network (XDC) | $0.090648 | 1.53% | -4.90% | 9.96% | -1.09% | $1,349,198,459 | $59,162,495 |
93 | Jupiter (JUP) | $0.794845 | -0.30% | -5.37% | -13.10% | -23.54% | $1,337,387,337 | $90,895,974 |
94 | Maker (MKR) | $1,462.76 | -0.13% | -1.88% | -5.31% | -16.42% | $1,302,977,133 | $102,677,680 |
95 | Flare (FLR) | $0.02293125 | 0.23% | -4.34% | -17.55% | -22.14% | $1,301,193,680 | $12,030,835 |
96 | KuCoin (KCS) | $10.48 | -0.06% | 0.39% | -2.30% | -17.25% | $1,286,670,196 | $219,801 |
97 | Tezos (XTZ) | $1.24 | -0.33% | -5.97% | -8.36% | -11.28% | $1,273,176,242 | $72,679,673 |
98 | NEXO (NEXO) | $1.27 | 0.45% | -1.02% | -5.87% | -11.04% | $1,271,423,021 | $8,730,848 |
99 | Solv Protocol SolvBTC (SOLVBTC) | $92,658 | 0.23% | -2.27% | -3.98% | -3.60% | $1,255,190,080 | $9,091,271 |
100 | Kaia (KAIA) | $0.209637 | -0.12% | 0.76% | -4.62% | -16.30% | $1,226,900,498 | $53,133,277 |
Crypto News
The latest crypto news.