Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $93,938 | 0.95% | -1.46% | -11.37% | -3.98% | $1,859,963,430,988 | $67,146,727,956 |
2 | Ethereum (ETH) | $3,432.79 | 1.62% | 4.10% | -15.19% | 0.75% | $413,504,605,032 | $36,165,108,276 |
3 | Tether (USDT) | $0.99883 | -0.13% | 0.02% | -0.16% | -0.28% | $139,684,613,624 | $44,462,991,306 |
4 | XRP (XRP) | $2.24 | 1.27% | 1.26% | -9.62% | 53.59% | $128,256,093,477 | $9,771,917,538 |
5 | BNB (BNB) | $690.58 | 0.31% | 6.11% | -4.74% | 6.27% | $100,821,973,491 | $1,883,785,505 |
6 | Solana (SOL) | $191.86 | 1.00% | 5.70% | -11.41% | -24.89% | $91,998,140,424 | $6,123,270,909 |
7 | Dogecoin (DOGE) | $0.325508 | 1.64% | 3.52% | -19.27% | -23.47% | $47,942,149,240 | $4,552,776,042 |
8 | USDC (USDC) | $0.999675 | -0.20% | -0.02% | -0.05% | 0.03% | $43,055,740,679 | $6,786,845,281 |
9 | Cardano (ADA) | $0.933151 | 2.21% | 4.65% | -14.91% | -10.84% | $33,440,430,146 | $1,356,993,319 |
10 | Lido Staked Ether (STETH) | $3,429.17 | 1.76% | 4.17% | -15.07% | 0.24% | $33,187,727,400 | $175,963,665 |
11 | TRON (TRX) | $0.251777 | 0.31% | 2.90% | -16.71% | 19.00% | $21,699,463,254 | $1,575,495,082 |
12 | Avalanche (AVAX) | $38.87 | 2.37% | 5.67% | -21.83% | -5.81% | $15,937,244,303 | $650,856,350 |
13 | Chainlink (LINK) | $24.48 | 2.06% | 10.29% | -17.33% | 41.49% | $15,501,849,952 | $1,765,800,887 |
14 | Wrapped stETH (WSTETH) | $4,063.81 | 2.33% | 3.92% | -15.27% | 0.44% | $14,268,922,269 | $112,540,883 |
15 | Toncoin (TON) | $5.59 | 0.28% | 3.60% | -8.01% | -10.87% | $14,240,752,692 | $299,557,437 |
16 | Shiba Inu (SHIB) | $0.00002266 | 2.10% | 4.81% | -17.17% | -11.70% | $13,354,877,681 | $690,016,775 |
17 | Sui (SUI) | $4.50 | 0.97% | 4.26% | -3.74% | 31.48% | $13,172,455,984 | $2,250,050,045 |
18 | Wrapped Bitcoin (WBTC) | $93,682 | 0.73% | -1.57% | -11.35% | -3.91% | $12,539,634,486 | $416,121,095 |
19 | Polkadot (DOT) | $7.47 | 3.32% | 8.53% | -16.03% | -11.70% | $11,388,005,785 | $516,277,829 |
20 | Stellar (XLM) | $0.371135 | 1.81% | 3.74% | -12.11% | -23.83% | $11,221,199,637 | $440,155,130 |
21 | Hedera (HBAR) | $0.282104 | 1.44% | 5.85% | -0.75% | 86.09% | $10,788,478,736 | $1,019,460,607 |
23 | Hyperliquid (HYPE) | $28.78 | 5.13% | -0.05% | 1.46% | % | $9,493,967,567 | $685,930,574 |
22 | WETH (WETH) | $3,429.79 | 1.39% | 3.91% | -15.27% | 0.48% | $9,485,626,953 | $576,439,365 |
24 | Bitcoin Cash (BCH) | $461.85 | 2.53% | 3.10% | -15.20% | -7.55% | $9,146,847,761 | $346,697,957 |
26 | LEO Token (LEO) | $9.36 | -0.34% | 0.31% | -2.48% | 9.06% | $8,658,685,002 | $1,709,973 |
25 | Uniswap (UNI) | $14.36 | 2.17% | 2.83% | -13.37% | 33.98% | $8,614,879,689 | $838,546,060 |
27 | Litecoin (LTC) | $106.30 | 1.91% | 6.01% | -11.02% | 7.95% | $8,008,920,415 | $890,479,045 |
28 | Pepe (PEPE) | $0.00001861 | 1.69% | 3.54% | -21.91% | -8.63% | $7,824,495,757 | $2,448,742,984 |
29 | NEAR Protocol (NEAR) | $5.64 | 4.29% | 11.52% | -15.61% | -8.06% | $6,872,393,251 | $1,043,603,833 |
30 | Wrapped eETH (WEETH) | $3,618.22 | 1.78% | 3.91% | -15.22% | 0.88% | $6,855,380,068 | $24,073,530 |
32 | Bitget Token (BGB) | $4.21 | 3.82% | 1.66% | 23.70% | 168.56% | $5,933,788,598 | $122,784,146 |
31 | Ethena USDe (USDE) | $0.997957 | -0.15% | -0.12% | -0.35% | -0.49% | $5,906,613,809 | $111,142,717 |
33 | Aave (AAVE) | $368.39 | 2.07% | 15.35% | -6.81% | 113.66% | $5,545,870,296 | $1,583,336,714 |
34 | Aptos (APT) | $9.70 | 1.28% | 4.37% | -30.72% | -22.87% | $5,391,984,437 | $603,174,512 |
36 | USDS (USDS) | $1.00 | 0.59% | 0.12% | 0.09% | 0.17% | $5,250,813,907 | $18,837,105 |
35 | Internet Computer (ICP) | $10.86 | 2.48% | 8.18% | -15.20% | -3.46% | $5,185,458,537 | $247,884,332 |
37 | Cronos (CRO) | $0.161676 | 1.94% | 4.02% | -7.91% | -19.09% | $4,392,006,397 | $34,756,123 |
38 | POL (ex-MATIC) (POL) | $0.501408 | 1.76% | 5.18% | -16.33% | -11.53% | $4,211,977,995 | $200,655,042 |
39 | Ethereum Classic (ETC) | $27.64 | 2.82% | 5.97% | -18.25% | -6.26% | $4,146,819,151 | $221,472,449 |
40 | Mantle (MNT) | $1.22 | 1.28% | 3.47% | -0.89% | 40.10% | $4,110,541,973 | $153,816,209 |
42 | VeChain (VET) | $0.04899755 | 3.78% | 6.60% | -12.84% | 18.48% | $3,972,196,546 | $107,633,266 |
41 | Render (RENDER) | $7.67 | 2.61% | 8.18% | -14.55% | -0.06% | $3,967,543,748 | $191,445,692 |
43 | Bittensor (TAO) | $498.71 | 4.44% | 9.13% | -8.44% | -2.47% | $3,679,397,489 | $180,560,486 |
45 | MANTRA (OM) | $3.79 | -0.17% | 2.78% | -6.23% | 2.50% | $3,599,863,766 | $66,449,689 |
44 | Artificial Superintelligence Alliance (FET) | $1.37 | 2.34% | 8.92% | -20.56% | -2.00% | $3,581,561,399 | $426,279,999 |
46 | Monero (XMR) | $190.01 | 0.61% | 1.36% | -11.02% | 18.42% | $3,504,099,885 | $77,925,424 |
47 | WhiteBIT Coin (WBT) | $24.27 | -0.13% | -0.45% | -3.31% | -1.78% | $3,497,433,570 | $45,138,516 |
48 | Dai (DAI) | $0.999561 | -0.24% | -0.03% | -0.06% | -0.09% | $3,430,428,241 | $81,174,318 |
49 | Arbitrum (ARB) | $0.807205 | 2.21% | 7.46% | -20.76% | -5.96% | $3,400,417,365 | $630,456,851 |
50 | Filecoin (FIL) | $5.21 | 2.20% | 6.86% | -21.64% | -4.95% | $3,200,868,750 | $448,787,632 |
51 | Ethena (ENA) | $1.09 | 0.95% | 2.60% | -7.27% | 66.80% | $3,187,349,319 | $748,386,348 |
52 | Algorand (ALGO) | $0.375804 | 1.33% | 8.40% | -9.75% | 31.47% | $3,132,238,749 | $402,945,180 |
53 | Kaspa (KAS) | $0.121983 | 1.32% | 3.05% | -18.35% | -20.14% | $3,097,673,281 | $169,715,833 |
54 | Fantom (FTM) | $1.04 | 1.75% | 6.35% | -24.74% | 21.36% | $2,914,826,062 | $528,739,206 |
55 | Virtuals Protocol (VIRTUAL) | $2.88 | 2.45% | 22.85% | -7.25% | 392.68% | $2,885,272,925 | $381,172,746 |
56 | OKB (OKB) | $46.27 | 1.23% | 3.32% | -13.67% | -10.08% | $2,776,051,300 | $7,054,042 |
57 | Cosmos Hub (ATOM) | $7 | 3.11% | 8.38% | -21.49% | -14.20% | $2,733,967,577 | $250,678,527 |
58 | Optimism (OP) | $1.93 | 3.14% | 8.91% | -24.19% | -13.11% | $2,611,026,054 | $541,959,310 |
59 | Stacks (STX) | $1.71 | 2.38% | 3.48% | -29.88% | -16.66% | $2,568,935,113 | $152,602,257 |
60 | Celestia (TIA) | $5.40 | 3.34% | 9.59% | -18.97% | -23.68% | $2,505,350,556 | $166,936,632 |
61 | Bonk (BONK) | $0.00003257 | 1.47% | 3.44% | -10.32% | -31.11% | $2,468,161,907 | $370,181,702 |
62 | Ondo (ONDO) | $1.71 | 1.68% | 5.84% | -15.81% | 64.26% | $2,460,480,369 | $279,543,071 |
63 | Immutable (IMX) | $1.45 | 2.88% | 9.44% | -21.10% | -7.31% | $2,456,340,115 | $80,682,980 |
64 | Theta Network (THETA) | $2.36 | 0.87% | 9.47% | -13.36% | 26.04% | $2,358,737,917 | $62,450,273 |
65 | Injective (INJ) | $23.12 | 3.77% | 12.74% | -19.82% | -15.29% | $2,262,471,116 | $196,364,661 |
66 | The Graph (GRT) | $0.22534 | 4.21% | 9.16% | -19.36% | -4.49% | $2,151,730,922 | $113,912,297 |
67 | Binance-Peg WETH (WETH) | $3,442.10 | 1.92% | 4.16% | -14.88% | 0.76% | $2,084,878,589 | $96,565,091 |
68 | dogwifhat (WIF) | $2.02 | 1.32% | 4.01% | -26.56% | -36.88% | $2,026,515,648 | $584,679,023 |
69 | Coinbase Wrapped BTC (CBBTC) | $93,952 | 1.03% | -1.40% | -11.50% | -3.80% | $2,002,607,646 | $606,292,261 |
70 | Sei (SEI) | $0.460424 | 3.53% | 8.89% | -19.18% | -11.53% | $1,936,054,634 | $210,996,351 |
71 | First Digital USD (FDUSD) | $1.00 | -0.50% | 0.38% | 0.26% | 0.15% | $1,935,997,214 | $6,864,474,186 |
72 | Movement (MOVE) | $0.837192 | 0.48% | 3.44% | 32.58% | % | $1,896,665,454 | $757,317,771 |
73 | Pudgy Penguins (PENGU) | $0.03020104 | 0.76% | 15.59% | % | % | $1,892,665,067 | $506,436,821 |
74 | Worldcoin (WLD) | $2.33 | 2.34% | 4.62% | -20.52% | 0.25% | $1,883,170,675 | $399,821,719 |
75 | THORChain (RUNE) | $5.26 | 1.68% | 5.53% | -24.30% | -4.49% | $1,810,486,214 | $337,918,404 |
76 | Rocket Pool ETH (RETH) | $3,828.73 | 2.24% | 3.59% | -15.62% | 1.04% | $1,785,892,761 | $9,107,089 |
77 | Kelp DAO Restaked ETH (RSETH) | $3,534.89 | 1.82% | 3.96% | -15.38% | 0.81% | $1,759,511,900 | $8,566,846 |
78 | FLOKI (FLOKI) | $0.00017871 | 3.15% | 5.72% | -21.76% | -26.99% | $1,728,211,984 | $320,255,887 |
79 | JasmyCoin (JASMY) | $0.03546124 | 2.57% | 7.61% | -20.22% | 42.01% | $1,717,389,698 | $212,051,531 |
80 | Gate (GT) | $13.42 | 1.52% | 4.28% | -0.23% | 23.66% | $1,687,225,253 | $8,659,298 |
81 | Quant (QNT) | $115.20 | 2.75% | 9.46% | -14.00% | 16.81% | $1,675,410,998 | $46,602,856 |
82 | GALA (GALA) | $0.03865126 | 4.01% | 9.66% | -20.85% | 15.48% | $1,628,309,309 | $280,013,434 |
83 | Lido DAO (LDO) | $1.81 | 1.80% | 4.17% | -20.74% | 32.33% | $1,626,184,712 | $268,411,961 |
84 | Mantle Staked Ether (METH) | $3,606.81 | 1.45% | 3.85% | -15.20% | 0.96% | $1,595,250,122 | $30,044,116 |
85 | Beam (BEAM) | $0.03020251 | 4.04% | 9.40% | -8.67% | 32.56% | $1,584,194,921 | $84,346,773 |
86 | Tokenize Xchange (TKX) | $19.75 | 0.11% | -0.09% | 1.98% | 55.64% | $1,579,985,263 | $12,305,266 |
88 | Flare (FLR) | $0.02676136 | 1.96% | 1.24% | -10.60% | 16.40% | $1,466,992,609 | $12,049,529 |
87 | The Sandbox (SAND) | $0.602709 | 1.36% | 6.40% | -17.18% | 40.90% | $1,464,734,357 | $322,792,141 |
90 | Usual USD (USD0) | $0.999995 | -0.24% | 0.06% | -0.03% | -0.05% | $1,445,498,651 | $70,685,001 |
89 | Maker (MKR) | $1,622.26 | 2.87% | 2.03% | -15.28% | -2.13% | $1,444,912,517 | $128,299,450 |
91 | Lombard Staked BTC (LBTC) | $93,662 | 0.86% | -1.76% | -11.36% | -4.09% | $1,441,640,696 | $2,630,239 |
92 | Fasttoken (FTN) | $3.33 | -0.46% | 0.05% | 0.16% | 5.50% | $1,421,069,414 | $41,639,714 |
93 | Raydium (RAY) | $4.87 | 1.74% | 11.80% | -5.49% | -21.21% | $1,415,164,446 | $120,715,149 |
94 | Pyth Network (PYTH) | $0.385962 | 1.89% | 6.64% | -19.60% | -5.97% | $1,399,313,895 | $79,277,073 |
95 | Tezos (XTZ) | $1.35 | 0.99% | 7.85% | -7.91% | 19.48% | $1,378,842,428 | $83,806,829 |
96 | KuCoin (KCS) | $11.36 | -0.71% | 2.06% | -6.93% | -3.62% | $1,370,116,334 | $292,253 |
98 | Brett (BRETT) | $0.136966 | 3.75% | 7.35% | -16.93% | -16.45% | $1,357,106,156 | $57,826,229 |
97 | NEXO (NEXO) | $1.36 | 0.93% | 1.90% | -8.51% | -0.41% | $1,356,433,530 | $9,472,488 |
99 | Kaia (KAIA) | $0.229101 | 2.32% | 4.41% | -15.66% | 33.58% | $1,343,528,851 | $31,895,092 |
100 | EOS (EOS) | $0.841673 | 2.65% | 6.51% | -20.82% | 10.01% | $1,277,269,820 | $179,806,831 |
Crypto News
The latest crypto news.