Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $98,415 | -0.22% | 1.09% | 4.21% | 1.04% | $1,949,374,719,443 | $35,824,021,766 |
2 | Ethereum (ETH) | $3,605.42 | -0.40% | 4.25% | 7.52% | -6.36% | $434,241,182,344 | $22,171,828,669 |
3 | XRP (XRP) | $2.46 | -0.50% | 3.33% | 13.04% | 1.45% | $140,956,935,581 | $6,051,526,281 |
4 | Tether (USDT) | $0.999642 | -0.01% | 0.08% | 0.15% | -0.33% | $137,055,121,344 | $63,877,557,481 |
5 | Solana (SOL) | $216.16 | -0.25% | 4.28% | 15.70% | -7.39% | $104,326,341,674 | $4,971,690,711 |
6 | BNB (BNB) | $711.66 | -0.13% | 0.84% | 2.65% | -4.02% | $103,755,389,425 | $923,634,097 |
7 | Dogecoin (DOGE) | $0.375529 | -0.79% | 11.13% | 19.42% | -10.03% | $55,313,737,604 | $4,838,554,536 |
8 | USDC (USDC) | $0.999877 | -0.02% | 0.05% | -0.07% | -0.21% | $45,169,810,309 | $7,132,993,435 |
9 | Cardano (ADA) | $1.11 | 1.37% | 16.26% | 24.80% | -7.12% | $39,741,089,045 | $2,575,197,031 |
10 | Lido Staked Ether (STETH) | $3,604.07 | -0.24% | 4.38% | 7.84% | -6.29% | $34,757,199,063 | $52,020,001 |
11 | TRON (TRX) | $0.269365 | -0.32% | 1.61% | 3.64% | -21.67% | $23,198,363,107 | $954,007,579 |
12 | Avalanche (AVAX) | $41.55 | -1.00% | 6.33% | 11.91% | -23.91% | $17,036,002,575 | $537,125,803 |
13 | Wrapped stETH (WSTETH) | $4,293.15 | 0.10% | 4.28% | 7.88% | -5.96% | $15,114,127,345 | $25,195,653 |
14 | Chainlink (LINK) | $23.59 | -1.06% | 7.07% | 6.28% | -5.94% | $14,896,757,989 | $1,188,240,688 |
15 | Toncoin (TON) | $5.80 | 0.19% | 3.17% | -0.02% | -17.27% | $14,726,362,907 | $207,853,022 |
16 | Sui (SUI) | $4.85 | 0.68% | 11.32% | 16.01% | 31.53% | $14,600,326,236 | $1,337,295,386 |
17 | Shiba Inu (SHIB) | $0.00002414 | 0.08% | 6.24% | 10.63% | -19.70% | $14,203,891,066 | $659,056,968 |
18 | Stellar (XLM) | $0.448927 | -0.73% | 4.85% | 27.26% | -10.53% | $13,620,799,564 | $1,293,037,007 |
19 | Wrapped Bitcoin (WBTC) | $98,115 | -0.29% | 0.90% | 4.33% | 1.54% | $13,006,925,816 | $284,703,883 |
20 | Hedera (HBAR) | $0.312695 | -1.42% | 7.61% | 12.01% | 4.21% | $11,952,390,720 | $1,146,445,800 |
21 | Polkadot (DOT) | $7.71 | -0.89% | 7.82% | 10.48% | -30.83% | $11,724,757,986 | $521,022,879 |
22 | WETH (WETH) | $3,606.65 | -0.47% | 4.23% | 7.67% | -6.17% | $10,627,602,520 | $652,112,527 |
23 | Bitcoin Cash (BCH) | $473.67 | -0.39% | 3.28% | 6.08% | -16.63% | $9,373,355,105 | $244,508,475 |
24 | Uniswap (UNI) | $15.13 | -0.12% | 5.93% | 13.03% | -7.37% | $9,079,602,191 | $465,970,570 |
25 | Pepe (PEPE) | $0.0000214 | -0.38% | 5.18% | 18.48% | -0.07% | $9,000,520,484 | $1,971,032,361 |
26 | Litecoin (LTC) | $113.90 | 0.73% | 8.49% | 10.97% | -10.69% | $8,565,097,654 | $597,780,152 |
27 | LEO Token (LEO) | $9.10 | 0.10% | 0.56% | -0.38% | -5.34% | $8,394,914,702 | $1,216,825 |
28 | Hyperliquid (HYPE) | $23.24 | -1.96% | -0.09% | -14.13% | 105.00% | $7,759,094,566 | $242,205,487 |
29 | Bitget Token (BGB) | $6.21 | -0.14% | 0.28% | -23.99% | 257.79% | $7,449,100,495 | $329,339,946 |
30 | Wrapped eETH (WEETH) | $3,809.02 | -0.36% | 4.29% | 7.97% | -6.11% | $7,075,690,228 | $27,756,606 |
31 | NEAR Protocol (NEAR) | $5.75 | -0.19% | 6.29% | 10.86% | -24.90% | $6,712,343,858 | $393,658,844 |
32 | Internet Computer (ICP) | $12.31 | 0.17% | 15.92% | 19.44% | -19.91% | $5,894,383,253 | $345,214,405 |
33 | Ethena USDe (USDE) | $0.99834 | 0.01% | 0.02% | 0.12% | -0.54% | $5,853,281,257 | $98,651,772 |
34 | USDS (USDS) | $1 | 0.08% | -0.05% | -0.00% | -0.20% | $5,644,078,077 | $18,581,809 |
35 | Aptos (APT) | $9.76 | -1.08% | 5.42% | 10.98% | -33.09% | $5,449,601,346 | $300,775,160 |
36 | Aave (AAVE) | $350.20 | -0.72% | 4.95% | 7.48% | 29.39% | $5,262,222,183 | $678,585,521 |
37 | Mantle (MNT) | $1.38 | -1.18% | 2.03% | 14.31% | 24.58% | $4,633,819,962 | $144,495,375 |
38 | Bittensor (TAO) | $557.90 | 0.65% | 7.73% | 16.91% | -18.35% | $4,519,704,136 | $190,896,648 |
39 | POL (ex-MATIC) (POL) | $0.517781 | -0.71% | 6.85% | 6.82% | -28.71% | $4,346,398,050 | $141,410,348 |
40 | Cronos (CRO) | $0.159754 | 0.14% | 5.82% | 6.60% | -28.52% | $4,339,765,697 | $44,335,932 |
41 | Ethereum Classic (ETC) | $28.21 | -0.28% | 5.35% | 7.36% | -25.42% | $4,237,152,774 | $215,898,954 |
42 | Virtuals Protocol (VIRTUAL) | $4.23 | -1.38% | -6.90% | 20.02% | 149.76% | $4,228,534,850 | $669,521,441 |
43 | VeChain (VET) | $0.052252 | -0.26% | 7.88% | 12.80% | -26.00% | $4,226,922,915 | $114,579,103 |
44 | Render (RENDER) | $8 | -0.69% | 3.97% | 12.92% | -10.09% | $4,139,764,563 | $161,360,211 |
45 | Tokenize Xchange (TKX) | $50.09 | -0.01% | 14.17% | 42.84% | 202.63% | $4,005,963,752 | $23,025,037 |
46 | Artificial Superintelligence Alliance (FET) | $1.48 | -0.66% | 6.50% | 12.12% | -24.03% | $3,868,009,731 | $381,668,530 |
47 | MANTRA (OM) | $3.91 | 0.42% | 1.93% | 5.54% | 2.59% | $3,739,437,062 | $37,209,758 |
48 | Ethena (ENA) | $1.23 | -1.34% | 17.79% | 32.17% | 29.95% | $3,720,794,823 | $678,965,720 |
49 | Monero (XMR) | $201.13 | -0.18% | 2.59% | 4.43% | 2.72% | $3,707,544,752 | $54,992,653 |
50 | WhiteBIT Coin (WBT) | $24.81 | -0.37% | 0.54% | 1.20% | 5.05% | $3,573,228,814 | $21,246,220 |
51 | Arbitrum (ARB) | $0.830583 | -0.29% | 7.57% | 7.69% | -30.05% | $3,494,956,899 | $389,361,733 |
52 | Filecoin (FIL) | $5.64 | -0.13% | 7.59% | 12.65% | -31.36% | $3,488,243,172 | $324,040,131 |
53 | Algorand (ALGO) | $0.415954 | -1.08% | 5.86% | 22.92% | -16.08% | $3,474,094,319 | $367,719,962 |
54 | Dai (DAI) | $0.999477 | -0.07% | -0.11% | 0.06% | -0.23% | $3,402,534,106 | $118,772,333 |
55 | Kaspa (KAS) | $0.129696 | 0.52% | 6.06% | 9.15% | -19.90% | $3,294,586,473 | $77,707,191 |
56 | OKB (OKB) | $51.20 | -0.08% | 2.39% | -0.79% | -11.36% | $3,071,327,682 | $8,549,527 |
57 | Cosmos Hub (ATOM) | $7.36 | 0.10% | 10.45% | 12.49% | -29.11% | $2,868,960,020 | $225,027,946 |
58 | Optimism (OP) | $2 | -0.35% | 7.38% | 6.98% | -24.42% | $2,710,684,936 | $377,496,450 |
59 | Bonk (BONK) | $0.00003555 | 0.12% | 12.29% | 8.54% | -15.36% | $2,707,224,287 | $506,364,276 |
60 | Stacks (STX) | $1.73 | -0.46% | 4.70% | 8.51% | -34.59% | $2,601,686,957 | $139,073,727 |
61 | Celestia (TIA) | $5.38 | -0.89% | 6.50% | 11.37% | -38.47% | $2,562,969,847 | $158,150,917 |
62 | Immutable (IMX) | $1.47 | -0.45% | 6.83% | 4.40% | -30.97% | $2,527,543,159 | $75,875,283 |
63 | Theta Network (THETA) | $2.49 | -0.31% | 4.07% | 12.96% | -18.08% | $2,487,175,799 | $51,550,647 |
64 | ai16z (AI16Z) | $2.14 | 0.55% | -5.72% | 131.24% | 506.84% | $2,347,436,465 | $469,218,597 |
65 | Fantom (FTM) | $0.833289 | 0.04% | 2.47% | -3.30% | -32.90% | $2,331,462,331 | $412,869,623 |
66 | The Graph (GRT) | $0.24067 | -0.63% | 9.13% | 14.35% | -27.11% | $2,295,158,038 | $112,263,777 |
67 | Pudgy Penguins (PENGU) | $0.03640194 | -0.56% | -2.51% | 6.42% | % | $2,283,719,060 | $431,626,683 |
68 | Ondo (ONDO) | $1.57 | -0.11% | 8.46% | 6.91% | -13.86% | $2,256,879,945 | $266,179,482 |
69 | Injective (INJ) | $22.99 | -0.58% | 6.67% | 9.29% | -30.20% | $2,244,889,931 | $157,459,809 |
70 | Gate (GT) | $17.70 | -0.14% | 2.02% | 10.43% | 39.18% | $2,228,669,182 | $15,734,550 |
71 | Binance-Peg WETH (WETH) | $3,605.41 | -0.34% | 4.16% | 7.95% | -6.42% | $2,181,498,537 | $61,590,967 |
72 | Movement (MOVE) | $0.958049 | -1.20% | 5.63% | -13.03% | % | $2,155,146,558 | $393,470,373 |
73 | dogwifhat (WIF) | $2.14 | -0.89% | 7.12% | 15.98% | -34.10% | $2,140,861,284 | $611,501,184 |
74 | Worldcoin (WLD) | $2.40 | 0.17% | 5.38% | 7.94% | -29.38% | $2,034,502,878 | $366,838,076 |
75 | First Digital USD (FDUSD) | $0.996033 | -0.29% | -0.23% | -0.48% | -0.80% | $2,009,109,543 | $5,410,771,602 |
76 | FLOKI (FLOKI) | $0.00019927 | -0.48% | 8.64% | 12.35% | -14.97% | $1,927,358,845 | $339,247,293 |
77 | Sei (SEI) | $0.455005 | -0.36% | 5.96% | 8.09% | -37.04% | $1,913,726,755 | $138,319,203 |
78 | Rocket Pool ETH (RETH) | $4,046.58 | -0.36% | 4.16% | 7.65% | -6.08% | $1,872,463,396 | $8,598,886 |
79 | GALA (GALA) | $0.04319453 | -0.90% | 10.72% | 20.98% | -33.27% | $1,824,598,365 | $395,029,269 |
80 | Kelp DAO Restaked ETH (RSETH) | $3,733.34 | -0.10% | 4.41% | 7.86% | -5.88% | $1,813,749,451 | $5,217,876 |
81 | JasmyCoin (JASMY) | $0.03707825 | -0.34% | 6.33% | 6.05% | -9.60% | $1,795,905,138 | $170,550,063 |
82 | Usual USD (USD0) | $1 | 0.01% | -0.00% | -0.03% | -0.37% | $1,778,535,957 | $33,136,156 |
83 | Lido DAO (LDO) | $1.98 | 0.27% | 4.26% | 1.70% | -8.99% | $1,774,544,294 | $173,750,665 |
84 | Quant (QNT) | $120.46 | -0.40% | 6.59% | 3.52% | -22.29% | $1,751,140,558 | $31,995,659 |
85 | THORChain (RUNE) | $5.10 | -0.35% | 5.87% | 5.39% | -28.21% | $1,740,458,055 | $227,128,567 |
86 | Coinbase Wrapped BTC (CBBTC) | $98,380 | -0.52% | 1.01% | 3.99% | 1.30% | $1,725,394,907 | $291,229,428 |
87 | Mantle Staked Ether (METH) | $3,792.37 | -0.48% | 4.37% | 7.97% | -6.19% | $1,637,080,552 | $20,078,476 |
88 | Lombard Staked BTC (LBTC) | $98,196 | -0.37% | 1.40% | 4.32% | 1.31% | $1,604,931,507 | $8,588,270 |
89 | Raydium (RAY) | $5.47 | -0.10% | 1.11% | 8.69% | 6.55% | $1,590,846,351 | $108,926,929 |
90 | Beam (BEAM) | $0.02979402 | -0.45% | 5.17% | 9.25% | -9.25% | $1,563,182,935 | $42,235,880 |
91 | The Sandbox (SAND) | $0.64137 | 0.11% | 9.58% | 15.74% | -37.29% | $1,558,640,497 | $420,592,629 |
92 | Flare (FLR) | $0.02834783 | 0.66% | 1.84% | 6.36% | -16.61% | $1,556,379,495 | $13,684,271 |
93 | Fartcoin (FARTCOIN) | $1.52 | -2.58% | 8.34% | 56.95% | 684.85% | $1,524,508,436 | $190,522,679 |
94 | Fasttoken (FTN) | $3.53 | -0.07% | -0.10% | 6.08% | 10.48% | $1,507,709,601 | $66,345,746 |
95 | Brett (BRETT) | $0.150931 | -1.04% | 12.53% | 13.70% | -25.21% | $1,495,533,115 | $81,160,423 |
96 | Tezos (XTZ) | $1.44 | 0.36% | 4.81% | 4.88% | -17.08% | $1,465,802,288 | $58,505,108 |
97 | NEXO (NEXO) | $1.43 | -0.31% | 5.37% | 6.56% | -5.78% | $1,427,582,382 | $9,504,637 |
98 | Maker (MKR) | $1,597.86 | 0.31% | 3.16% | 0.01% | -30.53% | $1,424,360,076 | $147,077,209 |
99 | EOS (EOS) | $0.933849 | -0.53% | 14.28% | 17.59% | -30.83% | $1,414,933,291 | $316,432,934 |
100 | Binance Staked SOL (BNSOL) | $221.03 | -0.44% | 4.25% | 15.47% | -6.93% | $1,412,989,088 | $8,739,890 |
Crypto News
The latest crypto news.