Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $97,990 | 0.03% | 1.36% | 3.97% | -0.45% | $1,941,541,325,820 | $34,050,058,207 |
2 | Ethereum (ETH) | $3,592.17 | -0.40% | 4.09% | 7.59% | -5.65% | $432,843,181,454 | $22,245,256,806 |
3 | XRP (XRP) | $2.45 | 0.37% | 0.98% | 13.97% | 4.53% | $140,276,209,338 | $6,070,668,785 |
4 | Tether (USDT) | $0.999609 | -0.01% | 0.06% | 0.10% | -0.19% | $137,256,072,217 | $77,423,353,786 |
5 | Solana (SOL) | $217.42 | 0.17% | 5.57% | 17.60% | -4.20% | $104,991,024,716 | $5,061,863,537 |
6 | BNB (BNB) | $716.91 | -0.24% | 2.22% | 3.22% | -1.01% | $104,617,907,014 | $988,565,212 |
7 | Dogecoin (DOGE) | $0.38159 | 0.13% | 13.24% | 21.77% | -10.58% | $56,324,397,603 | $5,731,330,230 |
8 | USDC (USDC) | $0.999784 | -0.02% | -0.02% | -0.03% | -0.02% | $45,218,988,905 | $4,000,357,807 |
9 | Cardano (ADA) | $1.09 | 0.38% | 12.57% | 25.15% | -6.10% | $39,091,548,551 | $2,783,859,919 |
10 | Lido Staked Ether (STETH) | $3,589.25 | -0.30% | 4.03% | 7.60% | -5.63% | $34,641,053,692 | $47,779,877 |
11 | TRON (TRX) | $0.268107 | -0.30% | 1.10% | 2.18% | -20.35% | $23,112,394,574 | $937,769,767 |
12 | Avalanche (AVAX) | $41.70 | 0.11% | 6.67% | 13.83% | -19.67% | $17,108,023,990 | $581,309,664 |
13 | Wrapped stETH (WSTETH) | $4,265.55 | -0.63% | 3.90% | 7.64% | -5.86% | $15,064,534,751 | $45,245,011 |
14 | Chainlink (LINK) | $23.23 | -0.41% | 5.68% | 8.44% | -2.36% | $14,660,974,857 | $1,204,862,783 |
15 | Sui (SUI) | $4.86 | 0.04% | 12.77% | 19.67% | 32.72% | $14,651,126,615 | $1,593,508,220 |
16 | Toncoin (TON) | $5.76 | -0.42% | 2.25% | 0.12% | -15.27% | $14,621,661,078 | $213,194,067 |
17 | Shiba Inu (SHIB) | $0.0000243 | -0.60% | 7.46% | 11.82% | -23.23% | $14,324,685,682 | $755,605,280 |
18 | Stellar (XLM) | $0.461492 | 2.66% | 3.45% | 31.85% | -5.88% | $13,934,764,642 | $1,319,875,989 |
19 | Wrapped Bitcoin (WBTC) | $97,715 | 0.03% | 1.34% | 3.78% | -0.37% | $12,930,187,998 | $283,299,010 |
20 | Hedera (HBAR) | $0.309363 | 0.20% | 3.46% | 12.13% | 1.80% | $11,832,367,052 | $1,134,909,136 |
21 | Polkadot (DOT) | $7.71 | 0.14% | 7.52% | 11.69% | -25.49% | $11,707,945,182 | $548,650,526 |
22 | WETH (WETH) | $3,591.68 | -0.46% | 4.06% | 7.62% | -5.76% | $10,594,857,750 | $528,450,803 |
23 | Bitcoin Cash (BCH) | $470.37 | -0.31% | 2.36% | 6.53% | -17.99% | $9,322,941,959 | $243,882,870 |
24 | Pepe (PEPE) | $0.00002145 | -0.02% | 6.00% | 19.32% | 1.69% | $9,028,997,207 | $2,061,971,109 |
25 | Uniswap (UNI) | $14.96 | -0.65% | 5.61% | 12.72% | -2.44% | $8,992,528,987 | $489,674,198 |
26 | LEO Token (LEO) | $9.11 | 0.12% | -0.31% | -1.11% | -3.89% | $8,422,867,450 | $1,133,247 |
27 | Litecoin (LTC) | $111.15 | -0.61% | 5.67% | 10.73% | -14.98% | $8,381,387,455 | $631,888,724 |
28 | Hyperliquid (HYPE) | $23.71 | -0.58% | 0.37% | -10.37% | 103.96% | $7,918,934,062 | $226,599,527 |
29 | Bitget Token (BGB) | $6.21 | -0.34% | -1.69% | -24.21% | 252.40% | $7,451,338,014 | $316,360,817 |
30 | Wrapped eETH (WEETH) | $3,794.95 | -0.29% | 4.09% | 7.70% | -5.39% | $7,038,131,194 | $12,246,671 |
31 | NEAR Protocol (NEAR) | $5.78 | 0.12% | 6.89% | 12.82% | -21.50% | $6,750,928,866 | $404,184,753 |
32 | Internet Computer (ICP) | $12.32 | -0.32% | 14.87% | 20.54% | -14.46% | $5,884,340,793 | $362,212,450 |
33 | Ethena USDe (USDE) | $0.998479 | -0.01% | 0.11% | 0.12% | -0.40% | $5,855,731,310 | $108,863,418 |
34 | USDS (USDS) | $0.999644 | -0.05% | -0.05% | -0.04% | -0.16% | $5,759,434,486 | $18,448,297 |
35 | Aptos (APT) | $9.70 | -0.14% | 5.50% | 11.34% | -30.07% | $5,416,729,537 | $290,457,450 |
36 | Aave (AAVE) | $343.16 | -0.89% | 4.83% | 5.73% | 36.95% | $5,163,703,786 | $686,038,535 |
37 | Mantle (MNT) | $1.37 | -0.57% | -0.18% | 14.48% | 35.27% | $4,597,674,699 | $138,593,766 |
38 | Bittensor (TAO) | $549.15 | 0.29% | 5.51% | 16.97% | -14.64% | $4,451,402,547 | $176,318,183 |
39 | POL (ex-MATIC) (POL) | $0.5159 | -0.29% | 7.15% | 7.55% | -25.93% | $4,334,888,261 | $144,672,777 |
40 | Cronos (CRO) | $0.158534 | -0.32% | 5.74% | 7.24% | -23.89% | $4,309,254,408 | $46,237,977 |
41 | Ethereum Classic (ETC) | $28.23 | -0.19% | 5.63% | 8.80% | -22.96% | $4,243,767,763 | $196,311,464 |
42 | Virtuals Protocol (VIRTUAL) | $4.23 | -0.75% | -5.64% | 21.97% | 154.66% | $4,234,526,432 | $596,431,807 |
43 | VeChain (VET) | $0.051794 | 0.26% | 8.11% | 12.74% | -26.21% | $4,193,551,056 | $121,031,278 |
44 | Render (RENDER) | $8 | 0.08% | 5.76% | 14.33% | -6.68% | $4,143,504,583 | $163,357,810 |
45 | Tokenize Xchange (TKX) | $50.26 | -0.04% | 11.81% | 51.42% | 205.17% | $4,025,814,508 | $36,581,989 |
46 | Artificial Superintelligence Alliance (FET) | $1.48 | -0.39% | 7.26% | 13.92% | -19.59% | $3,867,177,044 | $379,824,097 |
47 | MANTRA (OM) | $3.92 | -0.54% | 2.83% | 5.23% | 2.49% | $3,762,598,424 | $40,977,853 |
48 | Monero (XMR) | $200.77 | -0.22% | 2.15% | 3.19% | 3.58% | $3,711,902,949 | $57,244,747 |
49 | Ethena (ENA) | $1.19 | 0.06% | 15.89% | 31.70% | 35.22% | $3,612,084,697 | $719,800,071 |
50 | WhiteBIT Coin (WBT) | $24.82 | 0.12% | 0.56% | 0.95% | 5.57% | $3,578,422,467 | $20,473,894 |
51 | Arbitrum (ARB) | $0.82964 | -0.43% | 7.87% | 9.21% | -25.57% | $3,493,331,919 | $406,225,172 |
52 | Algorand (ALGO) | $0.416042 | 0.97% | 2.84% | 24.57% | -14.87% | $3,471,275,619 | $364,146,133 |
53 | Filecoin (FIL) | $5.59 | -0.47% | 5.83% | 12.91% | -29.88% | $3,460,244,481 | $335,892,932 |
54 | Dai (DAI) | $0.999762 | -0.02% | -0.03% | -0.03% | 0.04% | $3,419,558,300 | $133,835,466 |
55 | Kaspa (KAS) | $0.128941 | 0.01% | 5.44% | 8.93% | -17.50% | $3,276,407,645 | $86,709,577 |
56 | OKB (OKB) | $50.85 | 0.02% | 2.27% | -2.74% | -11.79% | $3,051,335,477 | $8,918,791 |
57 | Cosmos Hub (ATOM) | $7.35 | -0.24% | 9.18% | 13.84% | -25.31% | $2,868,069,910 | $244,799,942 |
58 | Bonk (BONK) | $0.0000361 | 0.04% | 15.41% | 12.87% | -12.49% | $2,757,131,636 | $538,601,601 |
59 | Optimism (OP) | $2 | -0.54% | 6.85% | 7.97% | -20.81% | $2,697,357,459 | $394,009,305 |
60 | Celestia (TIA) | $5.45 | -0.08% | 8.55% | 14.53% | -33.32% | $2,600,713,856 | $195,932,724 |
61 | Stacks (STX) | $1.72 | -0.18% | 5.16% | 9.34% | -34.11% | $2,593,853,636 | $148,296,605 |
62 | Immutable (IMX) | $1.45 | -0.28% | 6.44% | 4.75% | -29.53% | $2,495,251,317 | $79,247,461 |
63 | Theta Network (THETA) | $2.49 | 0.40% | 2.27% | 14.30% | -15.10% | $2,484,704,512 | $53,547,068 |
64 | Fantom (FTM) | $0.837921 | -1.42% | 7.03% | 0.09% | -29.90% | $2,349,570,469 | $384,142,648 |
65 | Pudgy Penguins (PENGU) | $0.03675048 | 0.06% | -0.01% | 8.70% | % | $2,309,851,576 | $454,439,279 |
66 | The Graph (GRT) | $0.240127 | 0.07% | 10.04% | 15.43% | -25.21% | $2,292,190,786 | $115,926,406 |
67 | Ondo (ONDO) | $1.58 | 0.16% | 10.51% | 10.65% | -7.13% | $2,284,592,312 | $304,854,314 |
68 | ai16z (AI16Z) | $2.08 | -1.47% | -6.14% | 120.85% | 485.55% | $2,283,318,387 | $424,046,286 |
69 | Movement (MOVE) | $0.997217 | 1.22% | 10.58% | -8.19% | % | $2,251,879,946 | $414,480,268 |
70 | Injective (INJ) | $22.79 | -0.55% | 4.21% | 9.77% | -27.61% | $2,226,927,713 | $144,847,272 |
71 | Gate (GT) | $17.67 | 0.20% | 2.00% | 11.20% | 42.43% | $2,222,129,990 | $15,915,282 |
72 | Binance-Peg WETH (WETH) | $3,591.32 | -0.49% | 4.31% | 7.67% | -5.46% | $2,173,546,920 | $63,198,058 |
73 | dogwifhat (WIF) | $2.15 | -0.11% | 8.12% | 17.77% | -31.63% | $2,146,460,273 | $623,020,977 |
74 | Worldcoin (WLD) | $2.38 | -0.53% | 5.05% | 8.98% | -28.47% | $2,022,966,641 | $358,766,109 |
75 | First Digital USD (FDUSD) | $0.998976 | 0.07% | 0.35% | -0.08% | -0.17% | $2,015,529,043 | $5,184,378,211 |
76 | FLOKI (FLOKI) | $0.00020156 | -0.07% | 9.92% | 14.19% | -12.75% | $1,951,848,649 | $369,893,511 |
77 | Sei (SEI) | $0.452571 | -0.15% | 6.61% | 8.97% | -33.27% | $1,905,898,755 | $121,183,877 |
78 | Rocket Pool ETH (RETH) | $4,027.49 | -0.43% | 4.04% | 7.65% | -5.58% | $1,860,879,676 | $20,753,061 |
79 | GALA (GALA) | $0.04306809 | -0.37% | 8.83% | 23.63% | -28.07% | $1,819,185,612 | $394,861,971 |
80 | Kelp DAO Restaked ETH (RSETH) | $3,715.69 | -0.27% | 4.30% | 7.99% | -5.23% | $1,806,402,381 | $5,288,304 |
81 | Usual USD (USD0) | $1 | -0.01% | -0.04% | -0.03% | -0.00% | $1,780,813,637 | $33,162,871 |
82 | JasmyCoin (JASMY) | $0.03677445 | -0.16% | 7.21% | 5.86% | -8.68% | $1,780,770,943 | $179,730,316 |
83 | Lido DAO (LDO) | $1.98 | -1.59% | 6.76% | 6.68% | -2.94% | $1,776,956,686 | $187,563,324 |
84 | Quant (QNT) | $119.26 | -0.51% | 4.85% | 3.40% | -18.82% | $1,734,018,233 | $32,876,803 |
85 | THORChain (RUNE) | $5.07 | -0.31% | 5.90% | 6.51% | -27.16% | $1,733,472,924 | $223,606,388 |
86 | Coinbase Wrapped BTC (CBBTC) | $97,862 | -0.21% | 1.28% | 3.73% | -0.61% | $1,721,237,048 | $243,557,870 |
87 | Mantle Staked Ether (METH) | $3,776.76 | -0.39% | 3.86% | 7.53% | -5.41% | $1,631,774,246 | $20,248,645 |
88 | Lombard Staked BTC (LBTC) | $97,901 | 0.21% | 1.38% | 3.64% | -0.29% | $1,601,999,748 | $1,149,991 |
89 | Raydium (RAY) | $5.44 | 0.37% | 2.55% | 9.91% | 10.10% | $1,580,560,001 | $102,384,333 |
90 | Flare (FLR) | $0.02854328 | 0.36% | 3.18% | 7.81% | -10.71% | $1,569,914,082 | $14,047,352 |
91 | The Sandbox (SAND) | $0.645929 | -1.09% | 11.49% | 16.49% | -28.36% | $1,568,525,653 | $484,790,309 |
92 | Beam (BEAM) | $0.02920392 | -0.52% | 2.86% | 9.68% | -10.54% | $1,536,096,521 | $41,906,219 |
93 | Fasttoken (FTN) | $3.53 | 0.00% | -0.11% | 6.16% | 10.79% | $1,510,176,849 | $66,558,868 |
94 | Fartcoin (FARTCOIN) | $1.49 | -0.08% | 14.22% | 63.38% | 824.30% | $1,492,678,721 | $169,283,673 |
95 | Brett (BRETT) | $0.149378 | -1.10% | 10.44% | 14.94% | -23.71% | $1,480,301,122 | $82,841,435 |
96 | Tezos (XTZ) | $1.43 | 0.35% | 5.28% | 6.34% | -16.97% | $1,462,419,937 | $50,212,240 |
97 | Binance Staked SOL (BNSOL) | $222.42 | 0.17% | 5.47% | 17.74% | -3.96% | $1,422,647,282 | $8,657,736 |
98 | Maker (MKR) | $1,588.73 | -0.71% | 3.11% | 1.18% | -28.88% | $1,417,801,858 | $145,795,209 |
99 | NEXO (NEXO) | $1.41 | -0.16% | 4.96% | 5.55% | -5.04% | $1,414,606,941 | $9,606,335 |
100 | Pyth Network (PYTH) | $0.387703 | 0.06% | 5.24% | 6.31% | -23.95% | $1,406,226,756 | $34,392,862 |
Crypto News
The latest crypto news.