Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $98,261 | 0.11% | 0.18% | 3.36% | 1.23% | $1,945,725,707,344 | $22,184,651,284 |
2 | Ethereum (ETH) | $3,658.64 | 0.21% | 1.43% | 7.77% | -3.50% | $440,659,711,469 | $16,277,774,828 |
3 | XRP (XRP) | $2.42 | -0.27% | -1.64% | 10.91% | 7.41% | $139,088,054,219 | $4,562,073,687 |
4 | Tether (USDT) | $1 | 0.05% | 0.08% | 0.28% | -0.07% | $137,273,097,976 | $43,418,035,386 |
5 | Solana (SOL) | $216.87 | 0.05% | -0.23% | 11.32% | -8.45% | $104,649,994,750 | $3,041,864,358 |
6 | BNB (BNB) | $713.27 | 0.03% | -0.16% | -1.01% | -0.90% | $104,095,811,202 | $599,559,233 |
7 | Dogecoin (DOGE) | $0.394142 | 0.22% | 3.33% | 21.81% | -7.95% | $58,236,169,339 | $4,931,188,344 |
8 | USDC (USDC) | $1 | 0.06% | 0.06% | 0.09% | -0.03% | $45,496,710,307 | $2,986,483,288 |
9 | Cardano (ADA) | $1.07 | -0.12% | -2.58% | 20.45% | -8.08% | $38,397,644,846 | $1,264,729,562 |
10 | Lido Staked Ether (STETH) | $3,657.97 | 0.30% | 1.63% | 7.67% | -3.43% | $35,229,034,343 | $44,975,489 |
11 | TRON (TRX) | $0.269635 | -0.01% | -0.06% | 4.53% | -16.46% | $23,252,748,443 | $917,388,486 |
12 | Avalanche (AVAX) | $42.71 | 0.32% | 1.97% | 13.43% | -15.63% | $17,503,043,348 | $412,759,840 |
13 | Sui (SUI) | $5.31 | 0.19% | 7.40% | 26.32% | 25.49% | $15,927,385,298 | $2,615,359,672 |
14 | Wrapped stETH (WSTETH) | $4,342.81 | 0.03% | 1.20% | 7.69% | -3.57% | $15,295,255,973 | $43,893,250 |
15 | Chainlink (LINK) | $23.62 | -0.07% | 0.83% | 7.72% | 1.82% | $14,907,247,592 | $798,901,087 |
16 | Toncoin (TON) | $5.72 | 0.01% | -1.49% | -1.48% | -16.17% | $14,532,262,830 | $166,422,005 |
17 | Shiba Inu (SHIB) | $0.00002429 | 0.11% | -1.00% | 9.89% | -20.43% | $14,335,460,102 | $579,583,055 |
18 | Stellar (XLM) | $0.448268 | -0.36% | -1.99% | 26.14% | -4.85% | $13,673,562,448 | $1,098,272,563 |
19 | Wrapped Bitcoin (WBTC) | $98,012 | 0.02% | 0.19% | 3.18% | 1.35% | $12,975,784,177 | $203,808,006 |
20 | Hedera (HBAR) | $0.304961 | -0.15% | -2.61% | 3.72% | 4.84% | $11,711,374,773 | $655,214,615 |
21 | Polkadot (DOT) | $7.67 | -0.24% | -1.10% | 8.02% | -26.66% | $11,709,502,038 | $304,864,667 |
22 | WETH (WETH) | $3,656.13 | 0.14% | 1.33% | 7.67% | -3.56% | $10,752,075,476 | $750,566,058 |
23 | Bitcoin Cash (BCH) | $478.28 | 0.46% | 0.97% | 6.16% | -18.94% | $9,486,596,631 | $293,416,949 |
24 | Uniswap (UNI) | $15.30 | 0.09% | 0.59% | 12.99% | 1.50% | $9,176,608,238 | $469,695,023 |
25 | Pepe (PEPE) | $0.00002112 | 0.10% | -2.27% | 12.86% | -0.92% | $8,890,625,783 | $1,543,008,722 |
26 | LEO Token (LEO) | $9.15 | 0.19% | 0.49% | -1.14% | -2.63% | $8,452,247,717 | $2,051,518 |
27 | Litecoin (LTC) | $111.02 | 0.02% | -1.24% | 10.50% | -18.46% | $8,383,376,735 | $423,955,392 |
28 | Hyperliquid (HYPE) | $25.15 | -0.59% | 3.43% | -13.93% | 99.68% | $8,343,655,605 | $124,350,701 |
29 | Bitget Token (BGB) | $6.08 | 1.03% | -3.20% | -18.63% | 213.76% | $7,212,429,441 | $228,407,001 |
30 | Wrapped eETH (WEETH) | $3,860.92 | 0.04% | 1.45% | 7.59% | -3.53% | $7,189,150,039 | $11,084,225 |
31 | NEAR Protocol (NEAR) | $5.78 | -0.21% | -0.40% | 8.36% | -24.32% | $6,766,696,910 | $289,313,474 |
32 | Internet Computer (ICP) | $12.27 | -0.13% | -1.90% | 15.04% | -14.12% | $5,887,664,410 | $232,740,696 |
33 | Ethena USDe (USDE) | $0.999465 | 0.19% | 0.12% | 0.29% | -0.44% | $5,834,040,869 | $120,901,913 |
34 | USDS (USDS) | $1.00 | 0.10% | 0.11% | 0.30% | -0.12% | $5,794,722,858 | $13,743,701 |
35 | Aptos (APT) | $10 | 0.37% | 2.29% | 9.15% | -26.82% | $5,586,595,301 | $323,854,883 |
36 | Aave (AAVE) | $351.78 | -0.06% | 0.83% | -0.51% | 41.73% | $5,285,263,149 | $617,524,923 |
37 | Mantle (MNT) | $1.39 | 1.19% | 0.74% | 14.83% | 23.67% | $4,654,255,377 | $100,166,911 |
38 | Bittensor (TAO) | $560.10 | 0.07% | 1.39% | 18.89% | -17.90% | $4,541,695,073 | $129,319,126 |
39 | Virtuals Protocol (VIRTUAL) | $4.38 | -1.90% | 2.02% | 28.70% | 151.27% | $4,411,057,295 | $525,808,059 |
40 | POL (ex-MATIC) (POL) | $0.522585 | -0.06% | 0.58% | 7.14% | -23.56% | $4,402,558,169 | $124,988,685 |
41 | Cronos (CRO) | $0.161067 | -0.35% | 0.75% | 7.50% | -21.05% | $4,398,411,907 | $39,798,959 |
42 | Ethereum Classic (ETC) | $28.39 | 0.11% | -0.17% | 7.12% | -20.36% | $4,266,148,223 | $212,835,414 |
43 | Render (RENDER) | $8.05 | 0.10% | 0.10% | 12.87% | -20.16% | $4,175,943,673 | $134,332,570 |
44 | VeChain (VET) | $0.05089 | 0.15% | -3.53% | 7.16% | -21.90% | $4,128,698,781 | $76,935,008 |
45 | Artificial Superintelligence Alliance (FET) | $1.49 | 0.01% | -0.83% | 9.39% | -23.90% | $3,886,586,236 | $255,951,871 |
46 | MANTRA (OM) | $3.99 | 0.72% | 1.56% | 8.19% | 2.51% | $3,808,106,443 | $43,979,675 |
47 | Tokenize Xchange (TKX) | $47.28 | 0.24% | -5.63% | 40.03% | 186.79% | $3,783,431,081 | $34,584,809 |
48 | Arbitrum (ARB) | $0.892728 | -0.31% | 7.00% | 15.24% | -19.25% | $3,770,211,618 | $640,008,533 |
49 | Ethena (ENA) | $1.23 | -0.59% | 1.56% | 30.37% | 25.77% | $3,740,553,475 | $538,867,050 |
50 | WhiteBIT Coin (WBT) | $24.97 | 0.08% | 0.21% | 0.83% | 0.01% | $3,598,860,375 | $11,712,105 |
51 | Monero (XMR) | $194.32 | 0.08% | -3.66% | -1.20% | 0.43% | $3,583,729,033 | $54,045,460 |
52 | Filecoin (FIL) | $5.63 | 0.02% | -0.56% | 8.07% | -27.51% | $3,494,176,606 | $235,543,344 |
53 | Algorand (ALGO) | $0.409018 | -0.11% | -2.06% | 18.76% | -9.36% | $3,425,950,415 | $250,411,234 |
54 | Dai (DAI) | $1.00 | 0.15% | 0.05% | -0.03% | 0.03% | $3,423,425,988 | $97,662,525 |
55 | Kaspa (KAS) | $0.12652 | 0.22% | -2.12% | 4.76% | -20.52% | $3,218,624,106 | $65,143,076 |
56 | Sonic (S) | $0.989441 | -0.04% | 16.47% | % | % | $3,141,200,069 | $103,961 |
57 | OKB (OKB) | $50.89 | 0.10% | 0.31% | -4.42% | -10.63% | $3,052,350,546 | $7,081,555 |
58 | Cosmos Hub (ATOM) | $7.29 | 0.19% | -1.80% | 10.58% | -24.00% | $2,851,959,284 | $169,927,340 |
59 | Optimism (OP) | $2.06 | 0.22% | 2.27% | 9.01% | -17.57% | $2,788,629,297 | $402,082,569 |
60 | Bonk (BONK) | $0.0000357 | 0.78% | -1.09% | 9.31% | -16.47% | $2,716,710,754 | $273,186,910 |
61 | Celestia (TIA) | $5.55 | -0.24% | 0.44% | 12.92% | -32.97% | $2,663,529,571 | $144,785,326 |
62 | Stacks (STX) | $1.73 | 0.05% | -0.18% | 4.52% | -37.36% | $2,611,463,871 | $104,039,424 |
63 | Pudgy Penguins (PENGU) | $0.04137777 | 2.39% | 10.70% | 15.39% | % | $2,548,148,831 | $732,434,682 |
64 | Immutable (IMX) | $1.47 | -0.05% | -0.23% | 2.67% | -29.36% | $2,521,811,830 | $84,293,730 |
65 | Theta Network (THETA) | $2.46 | -0.55% | -2.03% | 3.15% | -18.89% | $2,467,917,580 | $33,791,314 |
66 | Fantom (FTM) | $0.846507 | -0.38% | -0.85% | 7.21% | -35.57% | $2,380,928,669 | $290,927,752 |
67 | Injective (INJ) | $23.59 | 0.36% | 2.67% | 11.03% | -27.08% | $2,307,474,459 | $125,191,881 |
68 | The Graph (GRT) | $0.240333 | 0.06% | -0.43% | 11.46% | -26.67% | $2,297,565,941 | $77,776,328 |
69 | Ondo (ONDO) | $1.58 | -0.35% | -1.43% | 5.55% | -6.02% | $2,283,233,950 | $224,148,046 |
70 | Gate (GT) | $17.99 | 0.43% | 1.88% | 6.50% | 45.36% | $2,260,823,334 | $15,787,781 |
71 | ai16z (AI16Z) | $2.01 | 0.42% | -5.59% | 53.97% | 353.42% | $2,217,906,473 | $273,716,378 |
72 | Movement (MOVE) | $0.976909 | -0.89% | 0.61% | -2.26% | % | $2,211,854,156 | $499,712,138 |
73 | Binance-Peg WETH (WETH) | $3,654.58 | 0.04% | 1.41% | 7.71% | -3.56% | $2,210,876,072 | $50,519,041 |
74 | dogwifhat (WIF) | $2.17 | 0.71% | 0.24% | 13.14% | -35.23% | $2,172,742,603 | $295,549,825 |
75 | Worldcoin (WLD) | $2.38 | -0.12% | -1.37% | 6.73% | -36.24% | $2,028,141,263 | $277,511,674 |
76 | First Digital USD (FDUSD) | $0.998834 | 0.23% | 0.10% | 0.07% | -0.12% | $2,014,550,499 | $3,207,617,193 |
77 | Sei (SEI) | $0.469959 | -0.26% | 2.88% | 10.50% | -33.10% | $1,983,193,134 | $157,652,043 |
78 | JasmyCoin (JASMY) | $0.0396515 | -0.20% | 6.77% | 12.05% | -31.42% | $1,935,809,787 | $242,438,861 |
79 | FLOKI (FLOKI) | $0.00019945 | 0.40% | -1.13% | 10.06% | -13.94% | $1,928,368,461 | $284,129,791 |
80 | Rocket Pool ETH (RETH) | $4,097.48 | 0.09% | 1.36% | 7.61% | -3.73% | $1,893,372,336 | $14,754,381 |
81 | Lido DAO (LDO) | $2.05 | -0.25% | 2.48% | 8.09% | -0.35% | $1,846,760,715 | $176,897,422 |
82 | Kelp DAO Restaked ETH (RSETH) | $3,780.44 | 0.32% | 1.58% | 7.77% | -3.67% | $1,835,374,893 | $1,777,778 |
83 | Usual USD (USD0) | $1.00 | 0.15% | 0.09% | 0.14% | -0.06% | $1,811,606,792 | $23,958,800 |
84 | GALA (GALA) | $0.04238584 | 0.19% | -2.35% | 15.50% | -29.88% | $1,796,230,011 | $265,106,855 |
85 | THORChain (RUNE) | $5.16 | 0.08% | 0.99% | 8.52% | -23.98% | $1,763,682,123 | $194,965,025 |
86 | Coinbase Wrapped BTC (CBBTC) | $98,254 | 0.02% | 0.21% | 3.33% | 1.20% | $1,731,786,941 | $195,168,760 |
87 | Quant (QNT) | $118.17 | 0.25% | -1.94% | 0.92% | -15.77% | $1,718,243,429 | $23,193,263 |
88 | Mantle Staked Ether (METH) | $3,852.37 | 0.31% | 1.65% | 7.64% | -3.53% | $1,666,489,279 | $16,247,682 |
89 | Raydium (RAY) | $5.61 | -0.61% | 2.54% | 8.30% | 14.69% | $1,634,851,165 | $96,794,680 |
90 | Lombard Staked BTC (LBTC) | $98,132 | -0.07% | 0.32% | 3.23% | 1.35% | $1,609,576,787 | $1,899,708 |
91 | The Sandbox (SAND) | $0.647944 | -0.45% | -1.29% | 12.26% | -27.54% | $1,587,008,501 | $299,116,255 |
92 | Flare (FLR) | $0.02775255 | -0.30% | -4.21% | 3.99% | -14.73% | $1,530,473,570 | $10,254,159 |
93 | Beam (BEAM) | $0.02905418 | 0.10% | -1.87% | 4.41% | -6.71% | $1,529,866,917 | $35,099,718 |
94 | Fasttoken (FTN) | $3.54 | -0.11% | 0.40% | 6.44% | 11.57% | $1,515,511,371 | $71,189,440 |
95 | Brett (BRETT) | $0.153186 | 0.14% | 1.03% | 14.08% | -22.92% | $1,514,741,110 | $69,353,252 |
96 | Tezos (XTZ) | $1.42 | 0.19% | -1.43% | -0.61% | -14.20% | $1,450,865,380 | $49,299,602 |
97 | Binance Staked SOL (BNSOL) | $221.84 | -0.05% | -0.24% | 11.31% | -8.19% | $1,427,176,844 | $8,371,184 |
98 | Fartcoin (FARTCOIN) | $1.44 | 0.96% | -4.63% | 45.80% | 602.36% | $1,426,952,538 | $72,165,139 |
99 | Pyth Network (PYTH) | $0.390848 | -0.01% | 0.21% | 1.42% | -22.84% | $1,423,255,836 | $33,055,548 |
100 | Maker (MKR) | $1,590.64 | -0.07% | -0.83% | 2.77% | -24.67% | $1,420,810,113 | $127,951,290 |
Crypto News
The latest crypto news.