Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $94,289 | -0.11% | -2.33% | -1.18% | -2.71% | $1,870,295,415,564 | $65,634,626,238 |
2 | Ethereum (ETH) | $3,322.95 | -0.47% | -0.91% | -2.42% | -10.27% | $400,914,598,945 | $32,757,911,134 |
3 | Tether (USDT) | $0.999512 | -0.00% | -0.01% | 0.15% | -0.07% | $137,530,839,210 | $79,564,707,953 |
4 | XRP (XRP) | $2.34 | -0.58% | 1.70% | -1.24% | 8.28% | $134,957,994,140 | $7,227,516,309 |
5 | BNB (BNB) | $697.86 | -0.24% | 0.80% | -1.05% | 0.58% | $101,965,766,403 | $1,258,912,705 |
6 | Solana (SOL) | $194 | -0.59% | -1.13% | -5.01% | -10.27% | $94,029,132,129 | $5,002,866,252 |
7 | Dogecoin (DOGE) | $0.337867 | -0.57% | -3.33% | 1.86% | -16.82% | $49,975,870,792 | $4,070,140,217 |
8 | USDC (USDC) | $0.999956 | -0.00% | 0.02% | 0.01% | 0.00% | $45,324,073,562 | $12,098,258,835 |
9 | Cardano (ADA) | $0.931677 | -0.83% | -6.00% | -0.04% | -7.53% | $33,513,506,031 | $1,820,030,312 |
10 | Lido Staked Ether (STETH) | $3,320.82 | -0.30% | -0.94% | -2.45% | -10.26% | $32,054,603,759 | $52,904,819 |
11 | TRON (TRX) | $0.246703 | -0.36% | -1.75% | -4.54% | -5.11% | $21,303,070,455 | $1,292,074,956 |
12 | Avalanche (AVAX) | $36.92 | -0.61% | -4.42% | -4.69% | -17.78% | $15,204,143,364 | $538,890,649 |
13 | Sui (SUI) | $4.78 | -0.37% | 2.06% | 10.75% | 27.28% | $14,422,008,419 | $1,860,825,615 |
14 | Wrapped stETH (WSTETH) | $3,959.73 | -0.03% | -0.61% | -1.70% | -9.93% | $13,954,963,023 | $55,155,455 |
15 | Toncoin (TON) | $5.28 | -0.35% | 1.50% | -6.08% | -9.84% | $13,431,635,482 | $290,674,785 |
16 | Chainlink (LINK) | $20.15 | -0.78% | -4.14% | -9.07% | -12.67% | $12,745,633,231 | $1,062,203,073 |
17 | Stellar (XLM) | $0.411872 | -0.88% | -3.33% | -2.13% | 1.29% | $12,546,618,869 | $785,335,101 |
18 | Shiba Inu (SHIB) | $0.0000212 | -0.41% | -1.96% | -4.05% | -20.21% | $12,504,910,257 | $573,728,014 |
19 | Wrapped Bitcoin (WBTC) | $94,160 | -0.21% | -2.34% | -1.11% | -2.52% | $12,456,684,908 | $547,122,979 |
20 | Hedera (HBAR) | $0.276687 | -0.15% | -2.68% | -4.80% | -5.87% | $10,612,696,179 | $674,272,797 |
21 | Polkadot (DOT) | $6.70 | -0.68% | -2.48% | -6.85% | -21.58% | $10,237,515,376 | $451,982,021 |
22 | WETH (WETH) | $3,323.34 | -0.33% | -0.97% | -2.36% | -10.24% | $9,935,581,182 | $629,273,991 |
23 | Bitcoin Cash (BCH) | $430.94 | -0.43% | -0.93% | -5.79% | -20.65% | $8,549,663,755 | $265,402,742 |
24 | LEO Token (LEO) | $9.09 | -0.05% | 1.09% | 7.65% | -2.89% | $8,406,985,861 | $3,599,144 |
25 | Uniswap (UNI) | $13.02 | -0.49% | -2.68% | -7.35% | -15.77% | $7,841,473,369 | $449,566,773 |
26 | Litecoin (LTC) | $101.80 | -0.41% | -1.12% | -3.78% | -10.60% | $7,701,488,702 | $639,618,636 |
27 | Bitget Token (BGB) | $6.31 | -0.16% | -3.56% | 5.36% | 153.05% | $7,590,164,977 | $377,946,264 |
28 | Pepe (PEPE) | $0.0000178 | -0.67% | -2.80% | -11.39% | -24.67% | $7,502,976,785 | $1,695,885,161 |
29 | Hyperliquid (HYPE) | $21.29 | -1.88% | 0.52% | -18.16% | 60.27% | $7,077,731,854 | $278,062,592 |
30 | Wrapped eETH (WEETH) | $3,514.05 | -0.25% | -0.89% | -2.22% | -10.03% | $6,579,857,822 | $13,181,600 |
31 | NEAR Protocol (NEAR) | $5.08 | -0.59% | -2.73% | -5.60% | -21.09% | $5,950,480,268 | $398,709,864 |
32 | Ethena USDe (USDE) | $0.998388 | -0.10% | -0.07% | 0.15% | -0.29% | $5,797,499,312 | $157,986,453 |
33 | USDS (USDS) | $0.999711 | -0.17% | 0.08% | -0.02% | 0.05% | $5,728,673,173 | $19,380,862 |
34 | Internet Computer (ICP) | $10.69 | -0.61% | -1.75% | 0.22% | -11.24% | $5,133,503,957 | $239,302,916 |
35 | Aptos (APT) | $8.86 | -0.77% | -4.52% | -3.56% | -24.27% | $4,964,352,449 | $454,698,012 |
36 | Aave (AAVE) | $288.73 | -1.00% | -3.83% | -12.88% | 12.28% | $4,354,346,850 | $665,252,648 |
37 | Mantle (MNT) | $1.19 | -0.89% | -4.11% | -8.76% | -2.49% | $4,009,556,282 | $179,174,135 |
38 | Cronos (CRO) | $0.143657 | -0.24% | -3.69% | -5.31% | -15.00% | $3,911,613,212 | $33,849,906 |
39 | POL (ex-MATIC) (POL) | $0.459997 | -0.55% | -0.71% | -4.86% | -20.40% | $3,875,693,189 | $124,063,204 |
40 | Render (RENDER) | $7.38 | -1.00% | -6.69% | -0.23% | -15.10% | $3,833,889,808 | $257,603,780 |
41 | Ethereum Classic (ETC) | $25.23 | -0.35% | -1.32% | -4.38% | -18.97% | $3,798,997,580 | $211,883,363 |
42 | MANTRA (OM) | $3.90 | 0.63% | 1.27% | 1.09% | 4.89% | $3,734,423,019 | $83,969,189 |
43 | Bittensor (TAO) | $458 | -0.98% | -2.89% | -12.58% | -21.65% | $3,734,064,547 | $145,252,504 |
44 | VeChain (VET) | $0.04514102 | -0.57% | -1.94% | -4.38% | -20.06% | $3,669,965,998 | $84,419,635 |
45 | Monero (XMR) | $195.36 | -0.64% | 4.13% | 1.09% | 11.20% | $3,610,482,555 | $85,296,587 |
46 | Tokenize Xchange (TKX) | $42.96 | -0.54% | -2.30% | -7.06% | 163.09% | $3,444,052,048 | $21,695,898 |
47 | Artificial Superintelligence Alliance (FET) | $1.31 | -0.89% | -4.18% | -3.98% | -23.86% | $3,437,540,730 | $440,986,163 |
48 | Dai (DAI) | $0.999918 | -0.01% | 0.00% | 0.02% | -0.03% | $3,397,815,787 | $99,248,462 |
49 | Virtuals Protocol (VIRTUAL) | $3.28 | -2.17% | -10.05% | -34.81% | 116.89% | $3,275,736,317 | $588,487,757 |
50 | Arbitrum (ARB) | $0.773094 | -0.89% | -3.20% | 1.44% | -18.30% | $3,264,202,309 | $531,420,807 |
51 | Filecoin (FIL) | $5.08 | -0.82% | -4.21% | -1.90% | -19.66% | $3,161,816,520 | $344,591,489 |
52 | Algorand (ALGO) | $0.352892 | -0.88% | -4.39% | -10.53% | -17.32% | $2,956,545,130 | $284,663,681 |
53 | Kaspa (KAS) | $0.115039 | -0.97% | 2.91% | -3.42% | -28.12% | $2,937,968,426 | $91,894,627 |
54 | Ethena (ENA) | $0.928533 | -1.18% | -5.97% | -8.39% | -4.57% | $2,837,637,980 | $598,761,699 |
55 | OKB (OKB) | $47.54 | 0.62% | 0.10% | -4.08% | -11.09% | $2,834,824,681 | $11,127,932 |
56 | Cosmos Hub (ATOM) | $6.46 | -0.72% | -2.38% | -2.54% | -22.49% | $2,532,035,735 | $209,416,728 |
57 | Optimism (OP) | $1.79 | -0.64% | -2.10% | -2.15% | -19.79% | $2,433,003,969 | $378,531,390 |
58 | Gate (GT) | $18.36 | 0.51% | 2.35% | 7.98% | 53.27% | $2,310,694,910 | $17,998,933 |
59 | Stacks (STX) | $1.52 | -0.64% | -2.49% | -6.33% | -31.45% | $2,295,449,475 | $113,024,831 |
60 | Celestia (TIA) | $4.58 | -0.13% | -1.88% | -8.06% | -31.58% | $2,217,710,814 | $200,153,959 |
61 | Pudgy Penguins (PENGU) | $0.03466224 | -0.52% | -5.11% | -10.00% | % | $2,188,048,419 | $607,238,175 |
62 | Bonk (BONK) | $0.00002847 | -0.62% | -3.72% | -7.02% | -24.41% | $2,178,615,022 | $280,208,318 |
63 | Theta Network (THETA) | $2.16 | -0.61% | -2.06% | -9.41% | -11.83% | $2,170,619,986 | $46,136,062 |
64 | Immutable (IMX) | $1.26 | -0.62% | -1.56% | -8.95% | -27.60% | $2,157,843,837 | $87,183,515 |
65 | Sonic (prev. FTM) (S) | $0.675477 | -0.23% | 2.54% | % | % | $2,150,777,300 | $1,805,233 |
66 | Coinbase Wrapped BTC (CBBTC) | $94,251 | -0.28% | -2.43% | -1.21% | -2.85% | $2,087,127,051 | $535,477,105 |
67 | Injective (INJ) | $21.27 | -0.88% | -9.28% | 1.38% | -23.75% | $2,082,377,556 | $195,368,441 |
68 | Binance-Peg WETH (WETH) | $3,328.10 | -0.22% | -1.04% | -2.27% | -10.13% | $2,013,270,867 | $85,712,171 |
69 | The Graph (GRT) | $0.209937 | -0.55% | -1.80% | -2.42% | -20.71% | $2,009,316,677 | $96,609,105 |
70 | Movement (MOVE) | $0.86165 | -0.88% | -9.86% | -5.69% | -15.05% | $1,944,993,351 | $276,718,332 |
71 | Worldcoin (WLD) | $2.18 | -0.72% | -4.20% | -3.77% | -26.16% | $1,913,203,252 | $485,844,365 |
72 | Fantom (FTM) | $0.671502 | 0.05% | 0.44% | -14.58% | -41.52% | $1,887,953,186 | $327,356,701 |
73 | Ondo (ONDO) | $1.27 | -1.26% | -5.16% | -13.99% | -19.81% | $1,839,624,695 | $259,782,480 |
74 | First Digital USD (FDUSD) | $0.99775 | -0.10% | -0.17% | 0.06% | -0.30% | $1,790,582,324 | $7,668,074,455 |
75 | Usual USD (USD0) | $0.998931 | -0.14% | -0.03% | -0.06% | -0.19% | $1,772,888,887 | $201,521,778 |
76 | Rocket Pool ETH (RETH) | $3,723.50 | -0.21% | -0.92% | -2.42% | -10.10% | $1,717,847,129 | $6,519,195 |
77 | Kelp DAO Restaked ETH (RSETH) | $3,433.15 | -0.27% | -1.33% | -2.35% | -10.03% | $1,680,080,664 | $7,091,054 |
78 | dogwifhat (WIF) | $1.68 | -0.53% | -9.69% | -13.31% | -43.50% | $1,678,599,580 | $499,582,873 |
79 | Sei (SEI) | $0.387821 | -0.78% | -3.44% | -9.69% | -30.66% | $1,636,503,449 | $148,041,831 |
80 | ai16z (AI16Z) | $1.47 | -4.80% | -20.36% | -37.94% | 204.38% | $1,620,923,169 | $464,698,011 |
81 | FLOKI (FLOKI) | $0.00016694 | -0.48% | -3.54% | -8.54% | -28.04% | $1,617,649,449 | $307,182,964 |
82 | Lombard Staked BTC (LBTC) | $94,150 | -0.33% | -2.44% | -1.14% | -2.95% | $1,585,187,925 | $4,120,634 |
83 | Fasttoken (FTN) | $3.66 | -0.26% | 0.27% | 3.85% | 14.74% | $1,572,802,029 | $65,957,146 |
84 | JasmyCoin (JASMY) | $0.03230617 | -0.98% | -4.60% | -7.31% | -22.25% | $1,569,169,999 | $175,963,980 |
85 | Quant (QNT) | $105.49 | -0.43% | -0.19% | -10.14% | -25.26% | $1,537,713,680 | $31,501,992 |
86 | Raydium (RAY) | $5.26 | 0.38% | 1.69% | -1.82% | 18.86% | $1,535,015,157 | $114,790,881 |
87 | Mantle Staked Ether (METH) | $3,500.20 | -0.20% | -1.10% | -2.35% | -10.26% | $1,520,032,649 | $22,427,261 |
88 | Binance Staked SOL (BNSOL) | $198.92 | -0.43% | -1.19% | -4.88% | -9.60% | $1,490,682,864 | $8,673,626 |
89 | Lido DAO (LDO) | $1.66 | -0.61% | -4.52% | -9.41% | -7.87% | $1,489,249,073 | $195,140,568 |
90 | GALA (GALA) | $0.03436035 | -0.79% | -5.66% | -7.70% | -27.99% | $1,459,390,785 | $332,412,143 |
91 | The Sandbox (SAND) | $0.590432 | -0.59% | -2.35% | 1.64% | -17.88% | $1,448,707,306 | $226,813,523 |
92 | XDC Network (XDC) | $0.093835 | -0.84% | 5.33% | 10.91% | 17.22% | $1,402,333,850 | $58,775,262 |
93 | Jupiter (JUP) | $0.817333 | -0.53% | -1.64% | -8.83% | -22.99% | $1,382,220,182 | $102,990,343 |
94 | Flare (FLR) | $0.02383568 | -0.68% | -3.49% | -13.76% | -13.11% | $1,356,842,671 | $14,040,325 |
95 | Maker (MKR) | $1,493.85 | 0.03% | 2.65% | -2.05% | -21.58% | $1,334,009,918 | $93,113,263 |
96 | THORChain (RUNE) | $3.88 | -0.92% | -9.70% | -18.09% | -37.91% | $1,328,515,877 | $316,365,996 |
97 | Tezos (XTZ) | $1.29 | -0.44% | -0.19% | -5.71% | -11.03% | $1,322,467,967 | $132,368,562 |
98 | KuCoin (KCS) | $10.47 | -0.55% | 0.56% | -0.84% | -17.08% | $1,286,254,906 | $171,187 |
99 | Solv Protocol SolvBTC (SOLVBTC) | $94,088 | -0.08% | -2.24% | -1.22% | -2.69% | $1,278,457,512 | $7,911,113 |
100 | NEXO (NEXO) | $1.27 | 0.19% | -1.76% | -3.53% | -8.12% | $1,270,907,570 | $8,664,437 |
Crypto News
The latest crypto news.