Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $105,915 | 0.10% | 3.61% | 9.72% | 11.36% | $2,104,351,342,339 | $88,160,127,585 |
2 | Ethereum (ETH) | $3,330.55 | 0.16% | 1.77% | 3.30% | 1.63% | $401,040,481,437 | $33,454,130,906 |
3 | XRP (XRP) | $3.17 | 0.31% | 1.62% | 18.96% | 44.28% | $182,590,042,792 | $9,345,390,048 |
4 | Tether (USDT) | $1 | -0.00% | 0.13% | 0.04% | 0.10% | $138,438,205,244 | $157,531,818,720 |
5 | Solana (SOL) | $249.41 | 0.03% | 3.27% | 33.03% | 38.36% | $121,724,727,505 | $12,359,144,067 |
6 | BNB (BNB) | $691.54 | 0.04% | 1.40% | -1.02% | 6.58% | $101,020,028,661 | $1,111,424,240 |
7 | Dogecoin (DOGE) | $0.371259 | -0.13% | 5.05% | 4.26% | 18.90% | $54,922,606,861 | $9,089,116,677 |
8 | USDC (USDC) | $1 | 0.01% | -0.00% | 0.01% | -0.00% | $50,928,961,832 | $13,442,046,756 |
9 | Cardano (ADA) | $1.01 | 0.17% | -0.18% | 1.06% | 13.99% | $36,087,130,628 | $1,705,766,120 |
10 | Lido Staked Ether (STETH) | $3,324.09 | 0.21% | 1.74% | 3.20% | 1.62% | $31,792,694,473 | $128,813,868 |
11 | TRON (TRX) | $0.24509 | 0.18% | 2.87% | 11.00% | 0.44% | $21,097,782,223 | $1,304,969,487 |
12 | Chainlink (LINK) | $26.90 | 1.38% | 8.20% | 32.60% | 22.04% | $17,047,151,145 | $1,905,949,255 |
13 | Avalanche (AVAX) | $36.95 | 0.02% | 3.10% | 1.15% | 1.15% | $15,195,761,944 | $541,329,882 |
14 | Sui (SUI) | $4.62 | -1.54% | 5.01% | 0.86% | 7.09% | $14,034,372,904 | $1,720,196,685 |
15 | Wrapped stETH (WSTETH) | $3,954.83 | 0.06% | 1.65% | 3.01% | 1.49% | $13,728,256,112 | $116,198,278 |
16 | Wrapped Bitcoin (WBTC) | $105,755 | 0.23% | 3.70% | 9.94% | 11.46% | $13,692,376,106 | $965,444,129 |
17 | Stellar (XLM) | $0.441665 | -0.10% | -1.23% | 2.83% | 24.03% | $13,476,848,564 | $517,969,141 |
18 | Toncoin (TON) | $5.22 | 0.12% | 3.65% | -2.64% | -3.06% | $12,940,308,580 | $331,459,532 |
19 | Hedera (HBAR) | $0.335919 | -0.12% | -1.78% | 16.98% | 26.67% | $12,909,026,339 | $731,925,903 |
20 | Shiba Inu (SHIB) | $0.00002088 | 0.25% | 2.82% | -3.42% | -2.81% | $12,309,093,140 | $628,924,567 |
21 | WETH (WETH) | $3,326.13 | -0.00% | 1.83% | 3.24% | 1.51% | $10,116,907,303 | $1,853,453,915 |
22 | Polkadot (DOT) | $6.65 | 0.07% | 4.45% | -0.08% | -2.57% | $10,097,875,928 | $354,261,641 |
23 | Litecoin (LTC) | $118.97 | 0.11% | 0.56% | 16.26% | 19.53% | $8,968,407,344 | $1,000,801,261 |
24 | LEO Token (LEO) | $9.67 | 0.58% | 0.17% | 4.45% | 3.96% | $8,937,339,663 | $853,326 |
25 | Bitcoin Cash (BCH) | $447.09 | 0.02% | 3.83% | 2.07% | 0.42% | $8,848,135,753 | $247,203,022 |
26 | Official Trump (TRUMP) | $43.32 | 5.58% | 18.79% | % | % | $8,815,852,036 | $15,945,311,207 |
27 | Bitget Token (BGB) | $7.24 | 0.39% | 2.41% | 10.68% | 74.57% | $8,671,845,656 | $135,200,984 |
28 | Uniswap (UNI) | $13.53 | 0.43% | 0.32% | 1.72% | -2.45% | $8,104,408,774 | $473,785,549 |
29 | Hyperliquid (HYPE) | $23.09 | -1.42% | 12.74% | 0.43% | -17.95% | $7,761,527,355 | $274,074,620 |
30 | Pepe (PEPE) | $0.00001591 | -0.02% | 1.16% | -8.87% | -10.76% | $6,691,090,683 | $1,733,714,348 |
31 | Wrapped eETH (WEETH) | $3,519.24 | 0.41% | 1.80% | 3.20% | 1.77% | $6,610,845,406 | $20,834,567 |
32 | USDS (USDS) | $1 | 0.13% | -0.07% | 0.25% | 0.09% | $6,359,800,378 | $46,720,639 |
33 | NEAR Protocol (NEAR) | $5.26 | -0.23% | 3.62% | 4.16% | 4.49% | $6,177,371,942 | $377,360,926 |
34 | Ethena USDe (USDE) | $0.99897 | 0.03% | 0.05% | 0.01% | -0.00% | $5,736,677,293 | $124,981,103 |
35 | Aave (AAVE) | $368.93 | -0.84% | 9.92% | 24.80% | 16.16% | $5,578,424,825 | $1,560,772,408 |
36 | Aptos (APT) | $8.75 | 0.13% | 2.49% | -2.98% | -5.05% | $5,002,678,536 | $345,821,295 |
37 | Internet Computer (ICP) | $9.89 | 0.06% | 1.35% | -3.40% | -0.33% | $4,749,732,202 | $191,139,958 |
38 | Ondo (ONDO) | $1.35 | -1.25% | 5.64% | 13.48% | -16.27% | $4,299,126,578 | $338,111,766 |
39 | WhiteBIT Coin (WBT) | $28.51 | 0.09% | 0.87% | 4.96% | 17.08% | $4,119,767,990 | $51,883,201 |
40 | Ethereum Classic (ETC) | $27.41 | 1.18% | 6.45% | 8.04% | 5.50% | $4,086,413,706 | $207,868,898 |
41 | VeChain (VET) | $0.04940132 | 0.17% | 7.54% | 9.50% | 7.77% | $3,991,188,459 | $280,777,902 |
42 | Monero (XMR) | $215.46 | 1.19% | 4.02% | 4.79% | 13.30% | $3,970,487,176 | $61,145,393 |
43 | POL (ex-MATIC) (POL) | $0.452785 | -0.08% | 2.75% | -0.40% | -4.27% | $3,832,332,679 | $166,960,197 |
44 | Cronos (CRO) | $0.139777 | 0.85% | 5.89% | 2.18% | -9.22% | $3,796,563,011 | $40,377,186 |
45 | Render (RENDER) | $7.18 | -0.48% | 7.03% | 2.34% | 2.28% | $3,747,419,065 | $237,679,068 |
46 | Mantle (MNT) | $1.09 | 0.61% | 5.78% | -1.16% | -6.15% | $3,663,126,694 | $161,049,761 |
47 | Algorand (ALGO) | $0.423703 | -0.77% | -1.36% | 13.86% | 21.81% | $3,557,822,204 | $295,862,091 |
48 | Dai (DAI) | $1.00 | 0.03% | 0.05% | 0.05% | 0.05% | $3,529,950,036 | $272,895,025 |
49 | MANTRA (OM) | $3.66 | 0.03% | 1.46% | -0.88% | -1.03% | $3,520,783,189 | $76,955,832 |
50 | OKB (OKB) | $58.56 | -0.13% | 1.72% | 18.22% | 30.57% | $3,510,709,634 | $22,627,142 |
51 | Bittensor (TAO) | $430.91 | 1.80% | 6.71% | 3.33% | -4.22% | $3,498,949,350 | $202,895,925 |
52 | Kaspa (KAS) | $0.136614 | -0.46% | 6.84% | -0.50% | 16.85% | $3,485,800,576 | $116,200,808 |
53 | Artificial Superintelligence Alliance (FET) | $1.31 | 1.12% | 11.01% | 0.89% | 4.88% | $3,424,524,847 | $333,478,887 |
54 | Filecoin (FIL) | $5.26 | -0.19% | 3.11% | 1.03% | 9.04% | $3,270,408,423 | $309,275,219 |
55 | Arbitrum (ARB) | $0.724232 | 0.19% | 4.01% | -1.95% | -2.87% | $3,136,669,544 | $445,285,420 |
56 | Ethena (ENA) | $0.938252 | -0.52% | 8.45% | 13.18% | -8.78% | $2,843,592,469 | $872,076,014 |
57 | Gate (GT) | $21.96 | 0.70% | 4.77% | 17.40% | 70.92% | $2,759,044,902 | $36,415,770 |
58 | Virtuals Protocol (VIRTUAL) | $2.73 | 0.38% | 0.44% | -9.68% | 17.39% | $2,732,168,331 | $361,772,587 |
59 | Cosmos Hub (ATOM) | $6.25 | 0.23% | 3.13% | -0.30% | -2.35% | $2,697,721,341 | $216,375,810 |
60 | Bonk (BONK) | $0.00003226 | -3.47% | 7.04% | 18.26% | 3.24% | $2,498,013,682 | $839,223,732 |
61 | Celestia (TIA) | $4.91 | -0.03% | 6.72% | 3.17% | -0.01% | $2,442,777,404 | $147,289,975 |
62 | Tokenize Xchange (TKX) | $29.91 | 0.07% | -0.70% | -14.41% | 53.08% | $2,393,624,939 | $19,129,674 |
63 | Coinbase Wrapped BTC (CBBTC) | $106,120 | 0.53% | 3.82% | 10.14% | 11.57% | $2,383,049,736 | $633,759,302 |
64 | Optimism (OP) | $1.75 | -0.10% | 3.14% | -1.93% | -0.29% | $2,362,865,294 | $297,875,621 |
65 | Stacks (STX) | $1.49 | 0.32% | 5.27% | -0.83% | -9.03% | $2,239,442,208 | $69,170,143 |
66 | Injective (INJ) | $22.84 | 0.40% | 5.93% | 7.81% | 12.09% | $2,227,303,967 | $171,016,290 |
67 | Raydium (RAY) | $7.55 | 0.51% | 1.74% | 42.56% | 74.66% | $2,201,405,298 | $479,085,982 |
68 | Immutable (IMX) | $1.24 | -0.07% | 4.29% | 3.21% | -5.44% | $2,126,277,726 | $66,698,364 |
69 | Theta Network (THETA) | $2.12 | 0.19% | 5.20% | -2.38% | -0.95% | $2,114,107,629 | $46,166,597 |
70 | Binance-Peg WETH (WETH) | $3,331.13 | 0.16% | 1.97% | 3.36% | 1.74% | $2,011,352,535 | $106,692,153 |
71 | The Graph (GRT) | $0.210121 | 0.27% | 3.94% | 3.13% | 2.25% | $2,007,925,056 | $115,426,714 |
72 | Worldcoin (WLD) | $2.14 | -0.53% | 12.84% | 4.75% | -3.60% | $1,990,979,013 | $660,163,125 |
73 | Sonic (prev. FTM) (S) | $0.60747 | 0.76% | 17.79% | -14.07% | % | $1,925,463,983 | $313,439,079 |
74 | Lombard Staked BTC (LBTC) | $106,178 | 0.44% | 4.18% | 10.58% | 11.42% | $1,880,950,072 | $4,230,181 |
75 | Kelp DAO Restaked ETH (RSETH) | $3,437.98 | 0.25% | 1.92% | 3.27% | 1.86% | $1,870,999,039 | $6,502,179 |
76 | Binance Staked SOL (BNSOL) | $256.32 | -0.04% | 3.59% | 33.28% | 39.39% | $1,829,350,626 | $18,729,379 |
77 | XDC Network (XDC) | $0.11565 | -0.22% | -4.80% | 5.43% | 52.65% | $1,819,985,706 | $67,223,310 |
78 | First Digital USD (FDUSD) | $1 | 0.44% | -0.08% | 0.15% | 0.09% | $1,799,280,186 | $9,876,299,167 |
79 | Lido DAO (LDO) | $1.91 | -0.40% | 4.16% | 3.62% | 11.14% | $1,707,867,009 | $302,593,287 |
80 | Rocket Pool ETH (RETH) | $3,718.83 | 0.19% | 1.93% | 2.95% | 1.32% | $1,697,885,627 | $12,539,968 |
81 | Flare (FLR) | $0.02974085 | 0.29% | 9.24% | 21.38% | 12.72% | $1,685,473,131 | $37,225,539 |
82 | Quant (QNT) | $116.42 | 0.82% | 10.69% | 11.10% | 11.13% | $1,684,924,420 | $54,308,030 |
83 | Fartcoin (FARTCOIN) | $1.61 | -1.39% | -12.81% | 57.29% | 130.05% | $1,656,374,606 | $553,341,058 |
84 | Fasttoken (FTN) | $3.86 | -0.05% | -0.25% | 0.95% | 16.01% | $1,654,421,885 | $50,910,668 |
85 | Movement (MOVE) | $0.709821 | 0.79% | -2.36% | -15.71% | -14.62% | $1,620,627,414 | $171,650,438 |
86 | Sei (SEI) | $0.359922 | -0.03% | 2.83% | -4.53% | -14.05% | $1,596,749,247 | $131,836,284 |
87 | Mantle Staked Ether (METH) | $3,508.78 | 0.34% | 1.77% | 3.41% | 1.84% | $1,550,513,909 | $22,027,341 |
88 | Jupiter (JUP) | $0.878054 | -0.65% | -6.21% | 9.83% | 8.13% | $1,486,692,775 | $292,039,005 |
89 | Pudgy Penguins (PENGU) | $0.02375792 | 0.68% | -4.15% | -25.83% | -8.42% | $1,483,458,366 | $351,912,058 |
90 | dogwifhat (WIF) | $1.45 | -0.42% | 3.80% | -6.53% | -24.42% | $1,452,754,458 | $475,903,050 |
91 | GALA (GALA) | $0.03409039 | -0.31% | 4.27% | -6.64% | -2.14% | $1,452,107,550 | $212,887,078 |
92 | The Sandbox (SAND) | $0.581859 | -0.15% | 2.59% | 1.43% | 3.54% | $1,422,816,950 | $200,632,550 |
93 | FLOKI (FLOKI) | $0.00014587 | -0.28% | 2.98% | -9.69% | -12.80% | $1,412,590,959 | $327,454,781 |
94 | KuCoin (KCS) | $11.36 | 0.57% | 1.87% | 6.47% | 2.37% | $1,382,983,936 | $174,090 |
95 | NEXO (NEXO) | $1.38 | 0.50% | 2.46% | 7.48% | 4.47% | $1,378,258,515 | $14,629,939 |
96 | JasmyCoin (JASMY) | $0.02806503 | 0.52% | 3.41% | -8.63% | -14.22% | $1,359,042,039 | $123,000,418 |
97 | Marinade Staked SOL (MSOL) | $313.21 | 0.09% | 3.51% | 33.03% | 39.59% | $1,333,802,678 | $89,871,157 |
98 | SPX6900 (SPX) | $1.41 | -1.31% | -3.51% | 28.55% | 124.10% | $1,318,125,215 | $90,572,822 |
99 | Solv Protocol SolvBTC (SOLVBTC) | $105,949 | 0.56% | 3.76% | 10.32% | 11.68% | $1,312,666,232 | $13,180,106 |
100 | Kaia (KAIA) | $0.22134 | -0.44% | 3.77% | 3.80% | 0.71% | $1,299,691,441 | $48,191,531 |
Crypto News
The latest crypto news.