Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $93,901 | -0.34% | -0.01% | -3.27% | -2.62% | $1,860,758,265,595 | $44,374,502,678 |
2 | Ethereum (ETH) | $3,284.86 | -0.80% | 0.69% | -5.18% | -9.16% | $395,837,634,868 | $30,133,455,166 |
3 | Tether (USDT) | $0.999751 | -0.00% | 0.14% | 0.12% | 0.09% | $137,567,041,065 | $60,817,834,761 |
4 | XRP (XRP) | $2.32 | 0.22% | 2.94% | -4.00% | 11.45% | $133,186,693,888 | $6,807,174,310 |
5 | BNB (BNB) | $693.30 | -0.23% | 1.28% | -1.69% | 3.53% | $101,160,400,713 | $1,243,967,527 |
6 | Solana (SOL) | $190.90 | -0.53% | -0.45% | -7.99% | -9.47% | $92,576,875,887 | $4,757,797,727 |
7 | Dogecoin (DOGE) | $0.328275 | -1.20% | -2.00% | -3.07% | -14.47% | $48,451,165,820 | $4,145,559,768 |
8 | USDC (USDC) | $0.999994 | 0.00% | 0.08% | 0.04% | -0.49% | $45,380,233,134 | $7,363,889,387 |
9 | Cardano (ADA) | $0.923906 | -0.41% | -1.43% | -3.73% | -3.74% | $33,135,195,916 | $1,794,652,220 |
10 | Lido Staked Ether (STETH) | $3,283.96 | -0.86% | 0.97% | -5.19% | -7.53% | $31,642,763,024 | $67,132,339 |
11 | TRON (TRX) | $0.244217 | -0.33% | -1.39% | -7.26% | -6.31% | $21,049,215,189 | $1,297,355,624 |
12 | Avalanche (AVAX) | $36.99 | -0.58% | 0.39% | -6.70% | -14.47% | $15,219,913,299 | $461,033,540 |
13 | Sui (SUI) | $4.80 | 0.12% | 7.45% | 9.64% | 31.02% | $14,469,559,053 | $2,196,434,894 |
14 | Wrapped stETH (WSTETH) | $3,935.64 | -0.10% | -0.18% | -4.45% | -8.34% | $13,851,456,390 | $60,663,451 |
15 | Toncoin (TON) | $5.23 | -0.26% | 0.57% | -7.17% | -7.58% | $13,309,541,770 | $273,095,681 |
16 | Shiba Inu (SHIB) | $0.00002166 | -0.52% | 2.98% | -4.73% | -14.63% | $12,780,440,491 | $596,110,775 |
17 | Chainlink (LINK) | $20.03 | -0.55% | -0.24% | -10.06% | -6.63% | $12,639,141,283 | $1,028,525,539 |
19 | Wrapped Bitcoin (WBTC) | $94,094 | 0.18% | 0.32% | -2.96% | -1.77% | $12,407,176,133 | $587,876,283 |
18 | Stellar (XLM) | $0.407873 | 0.40% | 1.84% | -5.77% | 6.23% | $12,390,094,921 | $635,457,962 |
20 | Hedera (HBAR) | $0.275389 | -0.24% | 1.28% | -5.96% | 2.26% | $10,562,480,207 | $625,763,040 |
21 | Polkadot (DOT) | $6.75 | -0.54% | 2.16% | -6.19% | -15.96% | $10,290,100,958 | $404,525,690 |
22 | WETH (WETH) | $3,290.28 | -0.71% | 0.84% | -5.05% | -8.80% | $9,864,993,545 | $311,388,468 |
23 | Bitcoin Cash (BCH) | $427.18 | -0.46% | 0.17% | -7.46% | -15.66% | $8,465,160,908 | $262,409,230 |
24 | LEO Token (LEO) | $9.04 | 0.10% | 0.02% | 0.02% | -5.05% | $8,350,172,119 | $831,830 |
25 | Litecoin (LTC) | $104.09 | -0.90% | 4.75% | -1.97% | -2.55% | $7,851,010,882 | $738,086,173 |
26 | Uniswap (UNI) | $12.77 | -0.68% | 0.19% | -11.25% | -14.51% | $7,680,774,587 | $367,127,887 |
27 | Bitget Token (BGB) | $6.36 | -0.14% | 0.32% | 1.80% | 132.87% | $7,659,157,049 | $383,216,135 |
28 | Pepe (PEPE) | $0.00001766 | -0.26% | 0.64% | -14.22% | -25.03% | $7,435,245,201 | $1,781,425,612 |
29 | Hyperliquid (HYPE) | $20.38 | -1.82% | 0.75% | -14.32% | 54.42% | $6,808,828,444 | $330,927,953 |
30 | Wrapped eETH (WEETH) | $3,480.10 | -0.42% | 1.12% | -4.95% | -7.86% | $6,510,324,058 | $13,215,563 |
31 | NEAR Protocol (NEAR) | $5.04 | -0.70% | 1.29% | -7.26% | -18.70% | $5,912,915,178 | $394,570,309 |
32 | Ethena USDe (USDE) | $0.997859 | -0.03% | -0.10% | 0.09% | -0.46% | $5,786,486,638 | $154,331,334 |
33 | USDS (USDS) | $0.997438 | -0.22% | -0.22% | -0.12% | -0.22% | $5,720,725,390 | $26,324,042 |
34 | Internet Computer (ICP) | $10.42 | -0.66% | -1.59% | -2.97% | -8.32% | $4,999,753,950 | $223,691,003 |
35 | Aptos (APT) | $8.84 | -0.01% | 0.37% | -5.00% | -20.83% | $4,943,516,538 | $428,926,865 |
36 | Aave (AAVE) | $289.05 | 0.24% | 1.77% | -13.65% | 10.08% | $4,355,831,865 | $660,196,715 |
37 | Mantle (MNT) | $1.16 | -0.88% | -2.31% | -13.08% | 1.66% | $3,922,087,216 | $172,407,997 |
38 | POL (ex-MATIC) (POL) | $0.458123 | -0.43% | 1.23% | -6.35% | -17.55% | $3,862,284,453 | $117,956,640 |
39 | Cronos (CRO) | $0.14001 | -0.49% | -0.87% | -8.05% | -12.59% | $3,822,563,954 | $32,548,655 |
40 | MANTRA (OM) | $3.97 | -0.24% | 3.57% | 4.78% | -1.21% | $3,809,703,290 | $105,023,299 |
41 | Ethereum Classic (ETC) | $25.25 | -0.65% | 1.53% | -5.84% | -13.16% | $3,801,174,713 | $231,401,074 |
42 | Render (RENDER) | $7.28 | -0.85% | -0.90% | -4.64% | -14.01% | $3,776,020,193 | $236,039,912 |
43 | Bittensor (TAO) | $455.98 | -0.98% | 1.52% | -11.17% | -17.97% | $3,711,431,176 | $132,620,414 |
44 | VeChain (VET) | $0.04512882 | -0.89% | 2.15% | -6.61% | -16.16% | $3,658,249,193 | $80,580,629 |
45 | Monero (XMR) | $194.96 | -0.30% | -0.60% | -0.61% | 13.15% | $3,597,862,870 | $61,905,948 |
47 | Tokenize Xchange (TKX) | $43.06 | 0.18% | -1.46% | -1.76% | 161.20% | $3,440,499,045 | $29,070,315 |
46 | Artificial Superintelligence Alliance (FET) | $1.32 | -1.01% | 2.26% | -5.95% | -19.95% | $3,437,114,926 | $481,902,139 |
48 | Dai (DAI) | $1 | -0.01% | 0.03% | 0.03% | -0.23% | $3,407,118,921 | $126,019,890 |
49 | Virtuals Protocol (VIRTUAL) | $3.27 | -1.01% | -0.82% | -29.11% | 107.14% | $3,285,127,394 | $575,522,422 |
50 | Arbitrum (ARB) | $0.767518 | -0.89% | -0.71% | -1.24% | -16.59% | $3,235,696,517 | $458,072,180 |
51 | Filecoin (FIL) | $5.14 | -0.08% | 2.71% | -2.22% | -14.33% | $3,191,213,400 | $331,077,239 |
53 | Algorand (ALGO) | $0.352987 | -0.11% | 0.74% | -10.60% | -8.89% | $2,960,675,858 | $237,253,962 |
52 | Kaspa (KAS) | $0.11582 | -0.65% | 1.92% | -5.56% | -25.86% | $2,954,107,033 | $84,220,590 |
54 | Ethena (ENA) | $0.936228 | -0.17% | 1.16% | -10.61% | 4.70% | $2,840,722,178 | $650,099,183 |
55 | OKB (OKB) | $47.18 | 0.38% | 1.75% | -5.36% | -7.63% | $2,831,580,030 | $9,403,648 |
56 | Cosmos Hub (ATOM) | $6.49 | -0.11% | 2.18% | -3.04% | -14.78% | $2,536,801,022 | $198,311,204 |
57 | Optimism (OP) | $1.78 | -0.74% | 1.29% | -5.14% | -16.76% | $2,405,879,155 | $367,847,607 |
58 | Stacks (STX) | $1.53 | -0.53% | 1.31% | -7.86% | -27.08% | $2,313,446,512 | $103,432,286 |
59 | Gate (GT) | $18.11 | -1.35% | 1.37% | 4.65% | 56.78% | $2,279,179,658 | $17,446,776 |
60 | Celestia (TIA) | $4.67 | 0.09% | 5.45% | -7.89% | -30.32% | $2,264,947,355 | $182,190,080 |
61 | Immutable (IMX) | $1.26 | -0.24% | 2.74% | -9.09% | -23.60% | $2,174,674,129 | $74,997,063 |
62 | Pudgy Penguins (PENGU) | $0.03434169 | -1.89% | 2.83% | -10.04% | % | $2,168,070,793 | $661,083,562 |
63 | Theta Network (THETA) | $2.15 | -0.81% | 2.10% | -11.31% | -5.52% | $2,165,042,960 | $43,468,219 |
64 | Bonk (BONK) | $0.00002812 | -0.31% | -0.42% | -12.05% | -18.82% | $2,144,673,604 | $263,308,913 |
65 | Injective (INJ) | $21.74 | -0.69% | 2.74% | 0.20% | -17.18% | $2,134,846,707 | $197,993,461 |
67 | Movement (MOVE) | $0.939707 | 4.59% | 7.76% | 5.78% | 29.09% | $2,095,150,266 | $351,279,321 |
66 | Sonic (prev. FTM) (S) | $0.658043 | 0.36% | 2.05% | % | % | $2,090,435,248 | $1,784,311 |
68 | Coinbase Wrapped BTC (CBBTC) | $93,965 | -0.44% | -0.06% | -3.30% | -1.99% | $2,063,362,502 | $548,136,207 |
69 | Binance-Peg WETH (WETH) | $3,298.40 | -0.56% | 1.07% | -4.79% | -6.97% | $1,995,698,715 | $80,136,622 |
70 | The Graph (GRT) | $0.207835 | -0.18% | 1.69% | -6.40% | -17.71% | $1,987,859,152 | $97,679,052 |
71 | Worldcoin (WLD) | $2.18 | -0.85% | 2.30% | -4.97% | -19.67% | $1,908,808,752 | $415,442,247 |
72 | Fantom (FTM) | $0.65555 | 0.25% | 1.98% | -20.04% | -41.62% | $1,841,344,235 | $252,113,328 |
73 | Ondo (ONDO) | $1.25 | -0.40% | 2.93% | -14.75% | -19.77% | $1,804,626,025 | $263,366,210 |
74 | First Digital USD (FDUSD) | $0.997583 | 0.25% | 0.15% | 0.05% | -0.57% | $1,788,850,772 | $7,292,300,105 |
75 | Usual USD (USD0) | $0.998876 | -0.11% | -0.00% | -0.13% | 0.11% | $1,729,403,792 | $215,993,730 |
76 | Rocket Pool ETH (RETH) | $3,685.39 | -0.81% | 0.13% | -5.30% | -8.77% | $1,699,012,832 | $9,225,304 |
77 | Kelp DAO Restaked ETH (RSETH) | $3,399.68 | -0.87% | 0.71% | -5.20% | -8.56% | $1,654,999,128 | $5,965,669 |
78 | ai16z (AI16Z) | $1.48 | 2.95% | -8.74% | -26.00% | 167.68% | $1,631,167,323 | $591,684,338 |
79 | Sei (SEI) | $0.38605 | -0.43% | 1.11% | -10.77% | -26.93% | $1,624,693,146 | $140,310,581 |
80 | FLOKI (FLOKI) | $0.00016597 | -0.52% | 0.87% | -10.16% | -23.64% | $1,606,484,358 | $300,182,620 |
81 | dogwifhat (WIF) | $1.59 | -1.41% | -6.85% | -20.92% | -42.21% | $1,597,815,255 | $682,670,835 |
82 | Lombard Staked BTC (LBTC) | $93,810 | 0.39% | 0.03% | -3.41% | -1.40% | $1,579,685,564 | $4,629,384 |
83 | Fasttoken (FTN) | $3.68 | -0.16% | 1.16% | 4.25% | 14.86% | $1,574,584,260 | $65,701,252 |
84 | JasmyCoin (JASMY) | $0.03227702 | -0.60% | 2.97% | -8.07% | -15.68% | $1,569,507,821 | $169,773,389 |
85 | Quant (QNT) | $104.48 | -0.58% | 1.50% | -8.32% | -21.55% | $1,523,493,146 | $30,598,838 |
87 | Mantle Staked Ether (METH) | $3,470.40 | -0.40% | 0.99% | -4.85% | -7.28% | $1,503,531,296 | $24,150,928 |
86 | Binance Staked SOL (BNSOL) | $195.91 | -0.38% | -0.41% | -7.61% | -7.79% | $1,502,885,513 | $17,227,294 |
88 | Lido DAO (LDO) | $1.64 | -0.65% | 0.87% | -14.89% | -5.79% | $1,476,629,492 | $180,253,025 |
89 | GALA (GALA) | $0.03452333 | -0.61% | 1.39% | -12.32% | -20.98% | $1,467,211,377 | $330,160,463 |
91 | Raydium (RAY) | $4.99 | -1.07% | 1.62% | -9.12% | 6.68% | $1,455,242,993 | $136,732,693 |
90 | The Sandbox (SAND) | $0.593453 | -0.31% | 2.89% | 1.04% | -11.80% | $1,454,860,575 | $243,511,047 |
92 | XDC Network (XDC) | $0.092908 | 0.74% | 2.01% | 11.22% | 14.81% | $1,385,264,957 | $57,870,380 |
93 | Jupiter (JUP) | $0.815194 | -0.29% | 1.82% | -9.95% | -19.82% | $1,377,078,180 | $100,143,388 |
94 | Flare (FLR) | $0.02371834 | 0.13% | -1.96% | -15.28% | -11.98% | $1,347,091,841 | $13,695,274 |
95 | Maker (MKR) | $1,492.41 | -0.93% | 3.56% | -4.24% | -15.40% | $1,333,209,804 | $93,345,545 |
96 | Tezos (XTZ) | $1.29 | 0.79% | -0.34% | -6.68% | -3.27% | $1,324,204,929 | $138,418,081 |
97 | KuCoin (KCS) | $10.58 | -0.03% | 3.78% | -3.15% | -14.63% | $1,297,404,128 | $104,688 |
98 | NEXO (NEXO) | $1.28 | 0.49% | 1.34% | -5.41% | -7.60% | $1,288,176,957 | $8,873,091 |
99 | Solv Protocol SolvBTC (SOLVBTC) | $94,024 | -0.17% | 0.27% | -3.11% | -0.66% | $1,274,174,740 | $7,173,594 |
101 | Beam (BEAM) | $0.023322 | -0.81% | 2.07% | -20.17% | -26.14% | $1,227,313,727 | $48,953,572 |
Crypto News
The latest crypto news.
2 Years Ago
Kazakhstan ramps up power consumption reporting requirements for crypto miners
Cointelegraph
2 Years Ago
Ethereum Whales May Be Bearish Towards Shiba Inu As Balance Drops Below $1 Billion
Bitcoinist